Loading...
The URL can be used to link to this page
Your browser does not support the video tag.
Home
Search
My WebLink
About
ZP-20-376 - 1150 Airport Drive 1/13/2021
ZP-20-384 - 1712 Shelburne Road 2/4/2021
ZP-20-386 - 0142 Midland Avenue 1/21/2021
ZP-21-001 - 0117 Two Brothers Drive 1/4/2021
ZP-21-002 - 0069 Joy Drive H1 1/4/2021
ZP-21-003 - 0018 Country Club Drive 1/5/2021
ZP-21-004 - 0012 Quail Run 1/6/2021
ZP-21-005 - 0011 White Place 1/11/2021
ZP-21-006 - 0025 Patrick Street 1/22/2021
ZP-21-008 - 0156 Braeburn Street 1/13/2021
ZP-21-009 - 0022 Dover Street 1/13/2021
ZP-21-010 - 0342 Cobblestone Circle 1/22/2021
ZP-21-011 - 0269 Midland Avenue 1/21/2021
ZP-21-012 - 0295 North Jefferson Road 1/22/2021
ZP-21-013 - 0038 Eastwood Drive 1/21/2021
ZP-21-014 - 0120 Winesap Lane 1/22/2021
ZP-21-015 - 0022 Kirby Road 1/22/2021
ZP-21-016 - 0010A Woodcrest Drive 1/22/2021
ZP-21-017 - 0008 Jonathan Avenue 2/5/2021
ZP-21-018 - 0105 White Street 2/5/2021
ZP-21-019 - 0082 Suburban Square 2/5/2021
ZP-21-020 - 0301 Midland Avenue 2/5/2021
ZP-21-021 - 0015 Ledge Way 2/23/2021
ZP-21-022 - 0129 Two Brothers Drive 2/24/2021
ZP-21-023 - 0277 O'Brien Farm Road 1/29/2021
ZP-21-024 - 1860 Shelburne Road 1/29/2021
ZP-21-025 - 0029 Adirondack Street 2/12/2021
ZP-21-026 - 0023 Brookwood Drive 2/2/2021
ZP-21-027 - 0084 Black Lantern Lane 2/5/2021
ZP-21-028 - 0052 Twin Oaks Terrace 2/5/2021
ZP-21-029 - 0030 Pine Street 2/5/2021
ZP-21-030 - 0370 Shelburne Road 2/12/2021
ZP-21-031 - 0006 Andrews Avenue 2/12/2021
ZP-21-032 - 0312 O'Brien Farm Road 2/12/2021
ZP-21-033 - 0833 Queen City Park Road 2/12/2021
ZP-21-034 - 0608 South Beach Road 2/12/2021
ZP-21-035 - 0029 Berard Drive 2/16/2021
ZP-21-036 - 0150 Sadie Lane 2/17/2021
ZP-21-037 - 0287 Midland Avenue 3/3/2021
ZP-21-038 - 0096 Aiken Street 2/25/2021
ZP-21-039 - 0006 Wealthy Avenue 3/3/2021
ZP-21-040 - 0027 Blackberry Lane 3/3/2021
ZP-21-041 - 0004 Woodcrest Drive 3/8/2021
ZP-21-042 - 0024 Gilbert Street 3/4/2021
ZP-21-043 - 0324 Garden Street 3/1/2021
ZP-21-044 - 1860 Williston Road 3/12/2021
ZP-21-045 - 0313 Midland Avenue 4/8/2021
ZP-21-046 - 0114 Central Avenue 3/15/2021
ZP-21-047 - 0004 Circle Drive 3/1/2021
ZP-21-048 - 0003 Southview Drive 3/2/2021
ZP-21-049 - 0008 Mayfair Street 3/15/2021
ZP-21-050 - 0262 White Street 3/3/2021
ZP-21-051 - 0036 Goldenrod Street 3/3/2021
ZP-21-052 - 0977 Shelburne Road 3/3/2021
ZP-21-053 - 0025 Barber Terrace 3/4/2021
ZP-21-054 - 0079 Kirby Road 3/8/2021
ZP-21-055 - 0009 Deane Street 3/15/2021
ZP-21-056 - 0410 Golf Course Road 3/8/2021
ZP-21-057 - 0016 Deborah Drive 3/19/2021
ZP-21-058 - 0320 Midland Avenue 3/26/2021
ZP-21-059 - 0177 Highland Terrace 3/11/2021
ZP-21-060 - 0725 Community Drive 3/15/2021
ZP-21-061 - 1580 Dorset Street 3/12/2021
ZP-21-061 - 1699 Hinesburg Road 3/12/2021
ZP-21-062 - 0596 Golf Course Road 3/19/2021
ZP-21-063 - 0067 Butler Drive 3/12/2021
ZP-21-064 - 0006 Floral Drive 3/12/2021
ZP-21-065 - 0020 Medalist Drive 3/31/2021
ZP-21-066 - 0030 Medalist Drive 3/31/2021
ZP-21-067 - 0238-0242 Preserve Road 3/26/2021
ZP-21-068 - 0114-0118 Churchill Street 3/26/2021
ZP-21-069 - 0233 Rye Circle 4/27/2021
ZP-21-070 - 0015 Fall Street 5/11/2021
ZP-21-071 - 0118 Bay Crest Drive 3/15/2021
ZP-21-071 - 0118 Bay Crest Drive 3/15/2021 (2)
ZP-21-072 - 0029 Dubois Drive 3/15/2021
ZP-21-073 - 0126 Two Brothers Drive 3/30/2021
ZP-21-073 - 0126 Two Brothers Drive 3/30/2021 (2)
ZP-21-074 - 0116 Two Brothers Drive 3/30/2021
ZP-21-075 - 0020 Gregory Drive 4/16/2021
ZP-21-076 - 0170 Allen Road East 3/30/2021
ZP-21-077 - 0029 Hawthorne Circle 3/22/2021
ZP-21-078 - 0195 Rosita Lane 3/22/2021
ZP-21-079 - 0155 Dorset Street 3/24/2021
ZP-21-080 - 0011 Heath Street 3/25/2021
ZP-21-081 - 0076 Shunpike Road 3/25/2021
ZP-21-082 - 0258 White Street 3/25/2021
ZP-21-083 - 0614 Golf Course Road 4/7/2021
ZP-21-084 - 0022 Barrett Street 4/7/2021
ZP-21-085 - 0029 Brookwood Drive 4/7/2021
ZP-21-087 - 1275 Spear Street 4/8/2021
ZP-21-089 - 0266 Rye Circle 5/11/2021
ZP-21-090 - 1150 Airport Drive 4/6/2021
ZP-21-091 - 0075 Braeburn Street 4/2/2021
ZP-21-092 - 1520 Dorset Street 4/15/2021
ZP-21-093 - 0010 Jonathan Avenue 4/2/2021
ZP-21-094 - 0015 Middlesex Green 4/2/2021
ZP-21-095 - 0977 Shelburne Road 4/2/2021
ZP-21-097 - 0016 Woodside Drive 4/5/2021
ZP-21-098 - 0050 Stafford Street 5/5/2021
ZP-21-098 - 0050 Stafford Street 5/5/2021 (2)
ZP-21-099 - 0011 Heath Street 4/6/2021
ZP-21-100 - 0007 Bay Crest Drive 4/6/2021
ZP-21-101 - 0021 Lupine Lane 4/6/2021
ZP-21-102 - 0006 Whiteface Street 4/6/2021
ZP-21-103 - 0007 White Place 4/6/2021
ZP-21-104 - 0032 Proctor Avenue 4/16/2021
ZP-21-105 - 1076 Williston Road 4/7/2021
ZP-21-106 - 0253 Midland Avenue 4/8/2021
ZP-21-107 - 0010 Mountain View Boulevard 4/7/2021
ZP-21-108 - 0031 San Remo Drive 4/8/2021
ZP-21-109 - 0911 Dorset Street 19 4/16/2021
ZP-21-110 - 0036 Brewer Parkway 4/8/2021
ZP-21-111 - 0032 Laurel Hill Drive 4/8/2021
ZP-21-112 - 0035 Derby Circle 4/8/2021
ZP-21-113 - 0017 Whiteface Street 4/8/2021
ZP-21-114 - 0004 Circle Drive 4/9/2021
ZP-21-115 - 0020 Butler Drive 4/9/2021
ZP-21-116 - 0030 McIntosh Avenue 4/9/2021
ZP-21-117 - 0133 Midland Avenue 4/14/2021
ZP-21-118 - 0015 Mills Avenue 4/9/2021
ZP-21-119 - 0935 Shelburne Road 7/6/2021
ZP-21-120 - 0114 Highland Terrace 4/9/2021
ZP-21-121 - 0324 Garden Street 4/16/2021
ZP-21-123 - 0013 Chipman Street 4/16/2021
ZP-21-124 - 0255 Kennedy Drive 4/23/2021
ZP-21-125 - 0056 West Twin Oaks Terrace 4/28/2021
ZP-21-126 - 0018 Duchess Avenue 4/23/2021
ZP-21-127 - 0005 Hanover Street 4/15/2021
ZP-21-128 - 0008 Quail Run 4/15/2021
ZP-21-129 - 0062 Brewer Parkway 4/15/2021
ZP-21-130 - 0025 Barrett Street 4/22/2021
ZP-21-130 - 0100 Highland Terrace 4/16/2021
ZP-21-131 - 0090 Cheesefactory Lane 5/4/2021
ZP-21-132 - 0010 Valley Ridge Road 4/16/2021
ZP-21-133 - 0095 Logwood Street 4/16/2021
ZP-21-134 - 0092 Laurel Hill Drive 4/19/2021
ZP-21-135 - 0010 Gregory Drive 4/20/2021
ZP-21-136 - 0025 Barber Terrace 5/4/2021
ZP-21-137 - 0255 Kennedy Drive 4/23/2021
ZP-21-138 - 0016 Iby Street 5/4/2021
ZP-21-139 - 0005 Catkin Drive 4/30/2021
ZP-21-141 - 0005 Hanover Street 4/22/2021
ZP-21-142 - 0052 Pinnacle Drive 4/22/2021
ZP-21-143 - 0120 Fairmont Street 4/22/2021
ZP-21-144 - 0022 Suburban Square 4/22/2021
ZP-21-145 - 0017 Hayes Avenue 4/22/2021
ZP-21-146 - 0001 Catkin Drive 5/4/2021
ZP-21-147 - 0046 Floral Drive 4/23/2021
ZP-21-148 - 0018 Knoll Circle 4/26/2021
ZP-21-149 - 0792 Shelburne Road 4/27/2021
ZP-21-150 - 0566 Country Club Drive 4/28/2021
ZP-21-151 - 0018 Deerfield Drive 4/29/2021
ZP-21-152 - 0007 Sadie Lane 4/28/2021
ZP-21-153 - 0002 Floral Drive 4/28/2021
ZP-21-154 - 0011 Maplewood Drive 5/6/2021
ZP-21-155 - 0341-0347 O'Brien Farm Road 5/4/2021
ZP-21-156 - 0136 Two Brothers Drive 5/4/2021
ZP-21-157 - 0043 Comcast Way 4/29/2021
ZP-21-158 - 1185 Shelburne Road 4/29/2021
ZP-21-159 - 0733 Queen City Park Road 5/28/2021
ZP-21-160 - 0036 Overlook Drive 4/30/2021
ZP-21-161 - 0020 Butler Drive 5/3/2021
ZP-21-162 - 0275 Kennedy Drive 5/12/2021
ZP-21-163 - 0479 Country Club Drive 5/12/2021
ZP-21-164 - 0008 Quail Run 5/4/2021
ZP-21-165 - 0007 Harbor Ridge Road 5/4/2021
ZP-21-166 - 0069 Joy Drive D1 5/14/2021
ZP-21-167 - 0008 Whately Road 5/5/2021
ZP-21-168 - 0055 White Street 5/14/2021
ZP-21-169 - 0916 Shelburne Road 5/5/2021
ZP-21-170 - 0037 Sunset Avenue 5/19/2021
ZP-21-171 - 0085 Black Lantern Lane 5/6/2021
ZP-21-172 - 0020 Kimball Avenue 5/6/2021
ZP-21-173 - 0020 Woodcrest Drive 5/6/2021
ZP-21-174 - 0027 Meadow Road 5/17/2021
ZP-21-175 - 0033 Greening Avenue 5/7/2021
ZP-21-176 - 0037 Cottage Grove Avenue 5/7/2021
ZP-21-177 - 1150 Airport Drive 5/14/2021
ZP-21-178 - 0025 Laurel Hill Drive 5/17/2021
ZP-21-179 - 0002 Gregory Drive 5/11/2021
ZP-21-180 - 0014 Patrick Street 5/11/2021
ZP-21-180 - 0014 Patrick Street 5/11/2021 (2)
ZP-21-181 - 0002 Woodland Place 5/11/2021
ZP-21-182 - 0025 Bay Crest Drive 603 5/20/2021
ZP-21-183 - 0015 Elizabeth Street 5/20/2021
ZP-21-184 - 0043 Brewer Parkway 5/12/2021
ZP-21-185 - 0012 Scotsdale Road 5/21/2021
ZP-21-186 - 3017 Williston Road 5/13/2021
ZP-21-187 - 0038 Logwood Street 5/13/2021
ZP-21-188 - 0011 Butler Drive 5/13/2021
ZP-21-189 - 1215 Airport Parkway 5/13/2021
ZP-21-190 - 0007 Lyons Avenue 5/14/2021
ZP-21-191 - 0003 Worth Street 5/25/2021
ZP-21-192 - 0403 Queen City Park Road 5/24/2021
ZP-21-193 - 0162 Hayes Avenue 5/14/2021
ZP-21-194 - 00T1 Grandview Drive 5/14/2021
ZP-21-195 - 0067 Dairy Lane 5/17/2021
ZP-21-196 - 0043 Comcast Way 5/17/2021
ZP-21-197 - 0033 Airport Parkway 5/27/2021
ZP-21-198 - 0340-0344 O'Brien Farm Road 5/19/2021
ZP-21-199 - 0355-0361 O'Brien Farm Road 5/18/2021
ZP-21-200 - 0580 Country Club Drive 5/27/2021
ZP-21-201 - 0034 Cabot Court 5/19/2021
ZP-21-202 - 00I1 Stonehedge Drive 5/27/2021
ZP-21-203 - 0936 South Prospect Street 5/20/2021
ZP-21-204 - 0034 Bower Street 5/20/2021
ZP-21-205 - 0017 Wealthy Avenue 5/20/2021
ZP-21-206 - 0052 Proctor Avenue 5/20/2021
ZP-21-207 - 0029 Charles Street 5/21/2021
ZP-21-208 - 0016 Victoria Drive 5/21/2021
ZP-21-209 - 0011 Quail Run 5/21/2021
ZP-21-211 - 0035 Pinnacle Drive 5/21/2021
ZP-21-212 - 0030 Pine Street 6/2/2021
ZP-21-213 - 1575 Dorset Street 6/4/2021
ZP-21-214 - 0099 Proctor Avenue 6/3/2021
ZP-21-215 - 0144 Two Brothers Drive 5/27/2021
ZP-21-216 - 0047 Butler Drive 5/25/2021
ZP-21-217 - 0056 Stone House Common 5/27/2021
ZP-21-218 - 0055 Preserve Road 6/9/2021
ZP-21-220 - 1430 Spear Street 6/3/2021
ZP-21-221 - 0061 Overlook Drive 5/28/2021
ZP-21-222 - 1420 Hinesburg Road 5/28/2021
ZP-21-223 - 0017 Keari Lane 5/28/2021
ZP-21-224 - 0139 Two Brothers Drive 6/7/2021
ZP-21-225 - 0159 Royal Drive 6/9/2021
ZP-21-226 - 0036 Pheasant Way 6/9/2021
ZP-21-227 - 1215 Airport Parkway 6/2/2021
ZP-21-228 - 0011 Scotsdale Road 6/2/2021
ZP-21-229 - 0125 Laurel Hill Drive 6/2/2021
ZP-21-230 - 0177 Laurel Hill Drive 6/2/2021
ZP-21-231 - 0003 Whiteface Street 6/2/2021
ZP-21-232 - 0062 Suburban Square 6/3/2021
ZP-21-233 - 4050 Williston Road 8/26/2021
ZP-21-234 - 0725 Community Drive 6/11/2021
ZP-21-235 - 1425 Hinesburg Road 6/14/2021
ZP-21-236 - 0045 Myers Court 6/4/2021
ZP-21-237 - 0045 Myers Court 6/4/2021
ZP-21-238 - 0048 Simpson Court 6/4/2021
ZP-21-239 - 0502 Country Club Drive 6/4/2021
ZP-21-240 - 0124 Technology Park Way 6/16/2021
ZP-21-241 - 0005 Dorset Street 6/8/2021
ZP-21-242 - 0167 Old Schoolhouse Road 6/16/2021
ZP-21-243 - 0244 Midland Avenue 6/9/2021
ZP-21-244 - 0004 Bay Crest Drive 6/9/2021
ZP-21-245 - 0012 Birchwood Court 6/9/2021
ZP-21-246 - 0033 Harbor View Road 1204 6/9/2021
ZP-21-247 - 0032 McIntosh Avenue 6/9/2021
ZP-21-248 - 1560 Spear Street 6/17/2021
ZP-21-249 - 0056 Brewer Parkway 6/11/2021
ZP-21-250 - 0258 Four Sisters Road 6/11/2021
ZP-21-251 - 0231 Laurel Hill Drive 6/22/2021
ZP-21-252 - 0015 Victory Drive 6/14/2021
ZP-21-253 - 0195 Rosita Lane 6/14/2021
ZP-21-254 - 0155 Market Street 6/14/2021
ZP-21-255 - 0052 Barrett Street 6/16/2021
ZP-21-256 - 0012 Brewer Parkway 6/28/2021
ZP-21-257 - 0150 Dorset Street 6/16/2021
ZP-21-258 - 0001 East Terrace 6/16/2021
ZP-21-259 - 0025 Kimball Avenue 8/23/2021
ZP-21-259 - 0025 Palmer Court 8/23/2021
ZP-21-260 - 0056 Pine Street 6/22/2021
ZP-21-261 - 0060 Holbrook Road 6/23/2021
ZP-21-262 - 0007 Beechwood Lane 6/25/2021
ZP-21-263 - 0008 Stanhope Road 7/7/2021
ZP-21-264 - 0017 Newton Avenue 6/25/2021
ZP-21-265 - 0005 Johnson Way 7/13/2021
ZP-21-266 - 0016 O’Brien Drive 6/28/2021
ZP-21-267 - 0038 Elsom Parkway 6/28/2021
ZP-21-268 - 0325 Juniper Drive 6/28/2021
ZP-21-269 - 0021 East Terrace 6/29/2021
ZP-21-270 - 0008 Oak Hill Drive 6/29/2021
ZP-21-270 - 0030 Victory Drive 7/7/2021
ZP-21-272 - 0015 Wright Court 7/1/2021
ZP-21-273 - 0335 Dorset Heights 7/1/2021
ZP-21-274 - 0084 Chipman Street 7/13/2021
ZP-21-275 - 0015 Holmes Road 7/13/2021
ZP-21-276 - 0020 Harbor Ridge Road 7/6/2021
ZP-21-277 - 0911 Dorset Street 40 7/13/2021
ZP-21-278 - 0335 O'Brien Farm Road 7/7/2021
ZP-21-280 - 0352-0356 O'Brien Farm Road 7/12/2021
ZP-21-281 - 0200 Two Brothers Drive 7/12/2021
ZP-21-282 - 0151 Two Brothers Drive 7/12/2021
ZP-21-283 - 0068-0104 Churchill Street 8/6/2021
ZP-21-284 - 0079 Butler Drive 7/13/2021
ZP-21-285 - 0028 Pinnacle Drive 7/13/2021
ZP-21-286 - 0041 Cottage Grove Avenue 7/13/2021
ZP-21-287 - 0051 Proctor Avenue 7/13/2021
ZP-21-288 - 0019 Victory Drive 8/2/2021
ZP-21-289 - 0048 Baldwin Avenue 8/2/2021
ZP-21-290 - 0001-0003 Timber Lane 7/27/2021
ZP-21-291 - 0001 Quail Run 8/12/2021
ZP-21-293 - 0066 Brewer Parkway 8/2/2021
ZP-21-295 - 0020 Fox Run Lane 7/27/2021
ZP-21-297 - 1068 Williston Road 7/30/2021
ZP-21-298 - 0008 Worth Street 8/9/2021
ZP-21-299 - 0005 Adirondack Street 7/30/2021
ZP-21-300 - 0069 Shepard Lane 8/10/2021
ZP-21-301 - 0005 Hanover Street 8/2/2021
ZP-21-302 - 1855 Williston Road 8/2/2021
ZP-21-303 - 0280 White Street 8/10/2021
ZP-21-304 - 0089 Nicklaus Circle 8/10/2021
ZP-21-305 - 0014 Derby Circle 8/11/2021
ZP-21-306 - 0006 Jonathan Avenue 8/11/2021
ZP-21-307 - 0193 Tilley Drive 8/4/2021
ZP-21-308 - 1560 Spear Street 8/12/2021
ZP-21-309 - 0052 Central Avenue 8/23/2021
ZP-21-310 - 0119 Hadley Road 8/10/2021
ZP-21-311 - 0062 Airport Parkway 8/10/2021
ZP-21-312 - 0486 Country Club Drive 8/10/2021
ZP-21-313 - 0004 Harbor Ridge Road 8/24/2021
ZP-21-314 - 0006 San Remo Drive 8/23/2021
ZP-21-314 - 0006 San Remo Drive 8/23/2021 (2)
ZP-21-315 - 0001 Deane Street 8/24/2021
ZP-21-316 - 1200 Airport Drive 8/13/2021
ZP-21-317 - 0255 Kennedy Drive 8/13/2021
ZP-21-318 - 0255 Kennedy Drive 8/13/2021
ZP-21-319 - 0255 Kennedy Drive 8/13/2021
ZP-21-320 - 0255 Kennedy Drive 8/13/2021
ZP-21-321 - 0255 Kennedy Drive 8/13/2021
ZP-21-322 - 0095 Allen Road 8/18/2021
ZP-21-323 - 0018 Heath Street 8/23/2021
ZP-21-324 - 0725 Community Drive 9/7/2021
ZP-21-325 - 1731 Hinesburg Road 9/14/2021
ZP-21-326 - 0150 Dorset Street 9/3/2021
ZP-21-327 - 0049 Clover Street 8/31/2021
ZP-21-328 - 0225 Midland Avenue 9/8/2021
ZP-21-329 - 1459 Shelburne Road 8/23/2021
ZP-21-330 - 0008 Knoll Circle 8/25/2021
ZP-21-331 - 0040 Duval Street 9/7/2021
ZP-21-332 - 0013 Richard Terrace 9/7/2021
ZP-21-334 - 0001 Duval Street 9/7/2021
ZP-21-335 - 0023 Appletree Court 8/27/2021
ZP-21-336 - 2502 Brand Farm Drive 8/27/2021
ZP-21-337 - 0440 Quarry Hill Road 9/8/2021
ZP-21-338 - 0180 North Twin Oaks Terrace 9/7/2021
ZP-21-339 - 1174 Williston Road 9/14/2021
ZP-21-340 - 0005 Dorset Street 9/10/2021
ZP-21-341 - 0055 Pinnacle Drive 8/31/2021
ZP-21-342 - 0230 Laurel Hill Drive 8/31/2021
ZP-21-343 - 0056 Brewer Parkway 9/14/2021
ZP-21-344 - 1712 Shelburne Road 9/3/2021
ZP-21-345 - 0100 Dorset Street 9/20/2021
ZP-21-346 - 0010 East Terrace 9/3/2021
ZP-21-347 - 0120 Midland Avenue 9/7/2021
ZP-21-348 - 0031 Patchen Road 10/18/2021
ZP-21-349 - 0425 Dorset Street 34 9/7/2021
ZP-21-350 - 0011 Pinnacle Drive 9/7/2021
ZP-21-351 - 0029 Valley Ridge Road 9/7/2021
ZP-21-352 - 1813 Spear Street 9/7/2021
ZP-21-353 - 0338 Golf Course Road 9/7/2021
ZP-21-354 - 0041 Butler Drive 9/17/2021
ZP-21-355 - 0163 Two Brothers Drive 10/13/2021
ZP-21-356 - 1549 Hinesburg Road 9/21/2021
ZP-21-357 - 0205 Dorset Street 9/10/2021
ZP-21-358 - 0540 Golf Course Road 9/21/2021
ZP-21-359 - 0345 Dorset Street 9/14/2021
ZP-21-360 - 0105 White Street 9/14/2021
ZP-21-361 - 0833 Queen City Park Road 9/27/2021
ZP-21-362 - 0006 Mill Pond Lane 9/15/2021
ZP-21-363 - 0170 White Street 12/6/2021
ZP-21-364 - 0165 Dorset Street 9/23/2021
ZP-21-365 - 0173 Two Brothers Drive 10/13/2021
ZP-21-366 - 0057 East Terrace 9/27/2021
ZP-21-367 - 0059 East Terrace 9/27/2021
ZP-21-368 - 0031-0029 Elm Street 9/16/2021
ZP-21-369 - 1475 Shelburne Road 9/17/2021
ZP-21-370 - 0060 Holbrook Road 9/17/2021
ZP-21-371 - 0054-0056 West Twin Oaks Terrace 10/22/2021
ZP-21-372 - 0022 White Place 9/22/2021
ZP-21-373 - 0366-0370 O'Brien Farm Road 10/13/2021
ZP-21-374 - 0041 Pheasant Way 9/29/2021
ZP-21-375 - 0005 Johnson Way 10/6/2021
ZP-21-376 - 0038 Berkley Street 9/24/2021
ZP-21-377 - 0082 Butler Drive 10/6/2021
ZP-21-378 - 0025 Laurel Hill Drive 10/6/2021
ZP-21-379 - 0075 Ethan Allen Drive 9/27/2021
ZP-21-380 - 0012 Woodcrest Drive 9/28/2021
ZP-21-381 - 0051 Hayden Parkway 10/14/2021
ZP-21-382 - 1068 Williston Road 10/5/2021
ZP-21-383 - 0008 Barber Terrace 9/29/2021
ZP-21-384 - 0010 East Terrace 9/29/2021
ZP-21-385 - 0002 Woodland Place 10/1/2021
ZP-21-386 - 0000 Catamount Drive 10/1/2021
ZP-21-387 - 0226 Laurel Hill Drive 10/15/2021
ZP-21-388 - 0085 Cheesefactory Lane 10/1/2021
ZP-21-389 - 1340-1302-1350 Spear Street 10/1/2021
ZP-21-390 - 0050 Hickory Lane 10/15/2021
ZP-21-391 - 0015 Deane Street 10/19/2021
ZP-21-392 - 0075 Preserve Road 10/5/2021
ZP-21-393 - 0008 Jonathan Avenue 10/6/2021
ZP-21-395 - 0014 Duchess Avenue 10/15/2021
ZP-21-396 - 0001 Tanglewood Drive 10/15/2021
ZP-21-397 - 1200 Airport Drive 10/6/2021
ZP-21-398 - 1200 Airport Drive 10/7/2021
ZP-21-399 - 0027 Meadow Road 10/15/2021
ZP-21-400 - 0098 Airport Parkway 10/12/2021
ZP-21-401 - 0015 Heath Street 10/12/2021
ZP-21-402 - 0192 Tilley Drive 10/12/2021
ZP-21-403 - 0038 Moss Glen Lane 10/12/2021
ZP-21-404 - 0341-0347 O'Brien Farm Road 10/14/2021
ZP-21-405 - 0062 Tilley Drive 10/14/2021
ZP-21-406 - 0018 Patrick Street 11/1/2021
ZP-21-407 - 0076 Ethan Allen Drive 10/18/2021
ZP-21-408 - 0057 Hinesburg Road 10/18/2021
ZP-21-409 - 0150 Dorset Street 10/19/2021
ZP-21-410 - 3070 Williston Road 10/19/2021
ZP-21-411 - 1421 Williston Road 10/25/2021
ZP-21-412 - 0034 Proctor Avenue 11/1/2021
ZP-21-413 - 0056 Medalist Drive 12/13/2021
ZP-21-415 - 0205 Dorset Street 12/17/2021
ZP-21-416 - 0725 Community Drive 11/5/2021
ZP-21-417 - 0005 Chelmsford Green 11/5/2021
ZP-21-418 - 0010 Brewer Parkway 11/10/2021
ZP-21-419 - 0023 Split Rock Court 11/2/2021
ZP-21-420 - 0833 Queen City Park Road 10/29/2021
ZP-21-421 - 0067 Laurel Hill Drive 11/1/2021
ZP-21-422 - 0022 Moss Glen Lane 11/1/2021
ZP-21-423 - 0861 Williston Road 11/1/2021
ZP-21-424 - 0192 Tilley Drive 11/19/2021
ZP-21-425 - 0051 Haymaker Lane 12/13/2021
ZP-21-426 - 0084 Economou Farm Road 11/5/2021
ZP-21-427 - 0022 Proctor Avenue 11/5/2021
ZP-21-428 - 0032 Dubois Drive 11/16/2021
ZP-21-429 - 0105 Oakwood Drive 11/24/2021
ZP-21-430 - 0369-0375 O'Brien Farm Road 12/1/2021
ZP-21-432 - 0069 Joy Drive D5 11/15/2021
ZP-21-433 - 1712 Shelburne Road 11/5/2021
ZP-21-434 - 0012 Elizabeth Street 11/23/2021
ZP-21-436 - 0029 Imperial Drive 11/23/2021
ZP-21-438 - 0029 Pinnacle Drive 11/18/2021
ZP-21-439 - 0130 Golf Course Road 11/19/2021
ZP-21-440 - 1301-1325 Shelburne Road 11/19/2021
ZP-21-441 - 0087 Long Drive 11/22/2021
ZP-21-442 - 0154 Two Brothers Drive 11/30/2021
ZP-21-443 - 0251 O'Brien Farm Road 11/23/2021
ZP-21-444 - 0015 Cottage Grove Avenue 11/23/2021
ZP-21-445 - 0026 Mills Avenue 12/2/2021
ZP-21-446 - 0056 Proctor Avenue 11/30/2021
ZP-21-447 - 0701 Dorset Street 12/9/2021
ZP-21-448 - 0705 Spear Street 12/3/2021
ZP-21-449 - 0007 Slocum Street 12/3/2021
ZP-21-450 - 0935 Shelburne Road 12/13/2021
ZP-21-452 - 0870 Williston Road 12/6/2021
ZP-21-453 - 0324 Garden Street 12/21/2021
ZP-21-454 - 0006 Austin Road 12/6/2021
ZP-21-455 - 1891 Williston Road 12/13/2021
ZP-21-456 - 0377 Cobblestone Circle 12/16/2021
ZP-21-457 - 0076 Holbrook Road 12/17/2021
ZP-21-458 - 0060 Holbrook Road 12/17/2021
ZP-21-459 - 0226 Midland Avenue 12/20/2021
ZP-21-460 - 0178 Four Sisters Road 12/23/2021
ZP-21-461 - 0012.5 C East Terrace 12/20/2021
ZP-21-463 - 1185 Shelburne Road 12/23/2021
ZP-21-464 - 0031 Elsom Parkway 12/23/2021
ZP-21-465 - 0205 Sugartree Lane 12/23/2021
ZP-21-467 - 0085 South Street 12/28/2021