HomeMy WebLinkAboutAgenda - City Council - 10/21/2019AGENDA
SOUTH BURLINGTON CITY COUNCIL South Burlington City Hall 575 Dorset Street SOUTH BURLINGTON, VERMONT
Regular Session 6:30 P.M. Monday, October 21, 2019 1.Pledge of Allegiance. (6:30 – 6:31 PM)
2. Instructions on exiting building in case of emergency. Kevin Dorn (6:31 – 6:32 PM)
3.Agenda Review: Additions, deletions or changes in order of agenda items. (6:32 – 6:33 PM)
4.Comments and questions from the public not related to the agenda. (6:33 – 6:43 PM)
5.Announcements and City Manager’s Report. (6:43 – 6:58 PM)
6.Consent Agenda: (6:58 – 7:00 PM)
A. *** Consider and Sign Disbursements
B.*** Regarding notice of an application for a Certificate of Public Good to install a new utilitypole on property located at 255 Quarry Hill Road and thereon install an antennae and associated equipment, to be filed with the Public Utility Commission, resolve not to request either that the applicant attend a public meeting with the City Council or that the
Department of Public Service retain personnel to provide information essential to a full consideration of the application.
C.*** Designation of attorney for tax sale collectionD.*** Authorize City Manager to sign documents related to a financing agreement between the
City of South Burlington and the Dorset Park Skating Association, Inc. to enable financing fora proposed entrance facility to the Cairns Arenas.
7.*** Report from Sextons – Councilor Chittenden (7:00 – 7:20 PM)
8.Update from consultants on preliminary design for proposed Indoor Recreation Center. (7:20 – 7:50
PM)
9.Set public hearing date on proposed amendments to South Burlington Land DevelopmentRegulations. Kevin Dorn (7:50 – 8:00 PM)
10.Review and possibly approve proposal from Earth Economics to develop a valuation model forvarious and many natural resource- related features of the Southeast Quadrant as a component ofthe overall Interim Zoning studies currently being undertaken – Kevin Dorn (8:00 – 8:15 PM)
11.Preliminary discussion with Council on FY21 Budget – Tom Hubbard, Kevin Dorn (8:15 – 8:35 PM)
12.*** September Financials - Tom Hubbard (8:35 – 8:45 PM)
13.Report from Councilors on Committee assignments (8:45 – 8:55 PM)
14.Other Business (8:55 – 9:00 PM)
15. Adjourn (9:00 PM)
Respectfully Submitted:
Kevin Dorn
Kevin Dorn, City Manager
*** Attachments Included
Issues raised by Councilors or the public that have not been on a prior meeting agenda:
1.Cost of development/cost of open space.
Issues that have been discussed by the Council where further action is pending:
1.Street light policy.2.Airport noise survey.3.Evaluate water billing and rate structure.
South Burlington City Council Meeting Participation Guidelines
City Council meetings are the only time we have to discuss and decide on City matters. We want to be as open and informal as possible; but Council meetings are not town meetings. In an effort to conduct orderly and efficient meetings, we kindly request your cooperation and compliance with the following guidelines.
1.Please be respectful of each other (Council members, staff, and the public).
2.Please raise your hand to be recognized by the Chair. Once recognized please state your name and address.
3.Please address the Chair and not other members of the public, staff, or presenters.
4.Please abide by any time limits that have been set. Time limits will be used to insure everyone is heard and there is sufficienttime for the Council to conduct all the business on the agenda.
5.The Chair will make a reasonable effort to allow everyone to speak once before speakers address the Council a second time.
6.The Chair may ask that discussion be limited to the Councilors once the public input has been heard.
7.Please do not interrupt when others are speaking.
8.Please do not repeat the points made by others, except to briefly say whether you agree or disagree with others views.
9.Please use the outside hallway for side conversations. It is difficult to hear speaker remarks when there are otherconversations occurring.
South Burlington Water Dept. Accounts Payable Check Register Date: 10/22/19
Date Check No. Paid To Memo Amount Paid
10/22/2019 3653 Champlain Water District 118,355.36
Date Voucher Number Reference Voucher Total Amount Paid9/30/2019 VI-14935 SEPTEMBER 118,283.61 118,283.61 9/30/2019 VI-14936 SBWD-347 71.75 71.75
10/22/2019 3654 E.J. Prescott, Inc.6,535.70
Date Voucher Number Reference Voucher Total Amount Paid
10/2/2019 VI-14939 5608921 298.29 298.29 10/1/2019 VI-14940 5614759 90.21 90.21 9/30/2019 VI-14941 5608513 6,147.20 6,147.20
10/22/2019 3655 Grainger 29.16
Date Voucher Number Reference Voucher Total Amount Paid9/18/2019 VI-14937 9297006745 29.16 29.16
10/22/2019 3656 Reprographics 75.00
Date Voucher Number Reference Voucher Total Amount Paid
9/20/2019 VI-14938 112080 75.00 75.00
10/22/2019 3657 William J & Debora A Swan 243.21
Date Voucher Number Reference Voucher Total Amount Paid
10/16/2019 VI-14942 REFUND 243.21 243.21
10/22/2019 3658 USPS 8,000.00
Date Voucher Number Reference Voucher Total Amount Paid10/9/2019 VI-14943 REPLENISH 8,000.00 8,000.00
Total Amount Paid:133,238.43
SOUTH BURLINGTON CITY COUNCIL
_____________________________________________________
_____________________________________________________
_____________________________________________________
_____________________________________________________
_____________________________________________________
Printed: October 16, 2019 Page 1 of 1
Page 1 of 2
MEMORANDUM
TO: South Burlington City Council Kevin Dorn, City Manager FROM: Amanda S. E. Lafferty, South Burlington Deputy City Attorney FOR: 10-21-2019 City Council meetingRE: Notice of application for a Certificate of Public Good for 255 QuarryHill Road to be filed with the Public Utility Commission
Background
Pursuant to 30 V.S.A. § 248a(a), the construction or installation of telecommunications facilities1 that are to be interconnected with other such facilities proposed or already in existence, requires a certificate of public good (“CPG”) issued by the Public Utility Commission (“PUC”). An applicant for a CPG for a telecommunications facility in South Burlington must provide to the City Council written notice of the application to be filed no fewer than 60 days prior to filing the application.
On the request of the City Council, the applicant shall attend a public meeting with the Council within the 60-day notice period before filing an application for a CPG. See 30 V.S.A. § 248a(e)(2). On the City Council’s request, the Department of Public Service (“Department”) also shall attend, and in making recommendations to the PUC on the application and in determining whether to retain additional personnel to provide information essential to a full consideration of the application, shall consider the comments made and information obtained. See 30 V.S.A. §§ 20, 248a(e)(2), (o). The Council also may request that the Department retain an expert to review the applicant’s colocation assessment. See 30 V.S.A. § 248a(e)(3), (o).
If the applicant submits the application for a CPG, the Council has the right to participate and to submit comments thereon and the PUC’s decision shall include a detailed written response to each of the Council’s recommendations.
1 “Telecommunications facility" means a communications facility that transmits and receives signals to and from a local, State, national, or international network used primarily for two-way communications for commercial, industrial, municipal, county, or State purposes and any associated support structure that is proposed for construction or installation which is primarily for communications purposes, and any ancillary improvements that are proposed for construction or installation and are primarily intended to serve the communications facilities or support structure. An applicant may seek approval of construction or installation of a telecommunications facility whether or not the telecommunications facility is attached to an existing structure. 30 V.S.A. § 248a(b)(6).
Page 2 of 2
Project New Cingular Wireless PCS, LLC d/b/a AT&T Mobility – 255 Williston Road, submitted under cover letter dated October 2, 2019. In summary and based on the submitted documents in your packet, applicant proposes to construct and install a new communications support structure and wireless communications facility on property owned by 315 Quarry Hill Road, LLC and located at 255 Quarry Hill Road. Specifically, applicant proposes to install a new pole with a height of 34 feet, six inches above ground level, with a light fixture at 17 feet above ground level, to install and mount one canister antenna, measuring approximately 36 inches in height, on top of the new pole and to install an equipment cabinet at the base of the new pole. If Council desires to request that the applicant attend a public meeting with the City Council or that the Department of Public Service retain personnel, please
remove this item from the consent agenda for discussion later in this meeting.
Courthouse Plaza | 199 Main Street | PO Box 190 | Burlington, VT 05402-0190 | T 802.863.2375 | F 802.862.7512 | drm.com
October 2, 2019
Elizabeth Kohler
Tel: (802) 864-8382
ekohler@drm.com
To: Parties Entitled to Notice Pursuant to 30 V.S.A. § 248a(e) and Procedures Order
Re: AT&T: Wireless Communications Facility at 255 Quarry Hill Road, South Burlington,
Vermont 05403
AT&T Site Name: C-RAN, RCTB 00090 0797 (Quarry Hill Rd, S. Burlington)
60-DAY ADVANCE NOTICE
Dear Recipient:
New Cingular Wireless PCS, LLC d/b/a AT&T (“AT&T”) proposes to construct and install a new
communications support structure and wireless communications facility (as described below, the
“Facility” or “Project”) on property located at 255 Quarry Hill Road, South Burlington, Vermont (the
“Property” or “Site”), on land owned by 315 Quarry Hill Road, LLC.1 Downs Rachlin Martin PLLC
(“DRM”) represents AT&T in connection with the Project. Pursuant to 30 V.S.A. § 248a, this letter is
intended to provide 60 days advance notice that AT&T intends to submit to the Vermont Public Utility
Commission (“PUC”) a petition for approval to construct the Facility at the Site. AT&T received
authorization from 315 Quarry Hill Road, LLC to proceed with permitting the Project. See Exhibit C.
Exhibit A to this notice is a statement that itemizes the rights and opportunities available to municipal
representatives and planning officials pursuant to §§ 248a(c)(2), (e)(2), (m), (n), (o), and (p). This notice
is being filed electronically with the PUC via its ePUC system to distribute to the Vermont Agency of
Natural Resources, the Vermont Department of Public Service, the Vermont Division for Historic
Preservation, and the Vermont Agency of Transportation (collectively, “Advance Notice Parties”).
AT&T’s petition will be filed pursuant to the PUC’s “Sixth Amended Order implementing standards and
procedures for issuance of a certificate of public good for communications facilities pursuant to 30 V.S.A.
§248a,” dated September 21, 2018 (the “Procedures Order”). The Procedures Order, as well as more
information concerning review of communications projects under 30 V.S.A. § 248a, is available at the
PUC’s office in Montpelier and on its website: http://puc.vermont.gov/.
I.Background re: FirstNet
In 2017, the federal First Responder Network Authority (“FirstNet”) awarded AT&T the Vermont
contract to build the manage and operate the National Public Safety Broadband Network (“NPSBN”).
FirstNet is a federal agency with responsibility for creating and optimizing the NPSBN—a nationwide,
interoperable public safety broadband network for first responders. First responders across the country
currently rely on more than 10,000 separate radio networks which often times do not interoperate with
one another. By deploying the NPSBN built specifically to meet the communications needs of first
responders, the FirstNet network will provide a solution to the decades-long interoperability and
communications challenges first responders have experienced, all of which was highlighted by the 9/11
Commission’s final report.
1 The Property, formerly identified as Parcel ID # 1420-00270, was recently subdivided into Parcel ID # 1420-
000315 (the subject parcel) and Parcel ID # 1420-000295.
AT&T Telecommunications Facility Construction and Installation
South Burlington, Vermont RCTB 00090 0797 (Quarry Hill Rd, S. Burlington)
October 2, 2019
Page 2
AT&T is now using $25 million in federal funds, together with its own funds, to achieve the goals of a
public-private partnership. AT&T will construct the NPSBN using FirstNet’s Band 14 high-quality
spectrum (Call Sign WQQE234, 20 MHz of the 700 MHz spectrum) together with AT&T’s own wireless
network. The Band 14 signal covers larger geographic areas with less infrastructure to better support
rural communities, and it can better reach in-building in more urban areas as compared to higher-MHz
spectrum.
Through a combination of new and existing wireless facilities, AT&T will provide prioritized, preemptive
wireless services for first responders across Vermont, New England and nationwide, while also improving
4G LTE coverage for AT&T customers. AT&T works closely with local, state, and federal first
responders in designing the FirstNet network and selecting each new site, including the Vermont Public
Safety Broadband Network Commission. The Project will allow AT&T to improve its coverage and
capacity in South Burlington and surrounding areas, while also supporting AT&T’s deployment of the
NPSBN for public safety.
II. Project Description
AT&T is licensed by the Federal Communications Commission to provide multiple technologies in
Vermont, including long-term evolution (“4G” or “LTE”) wireless broadband internet service. AT&T is
improving and enhancing its voice and data network in the state through deployment of technology
generally known as “small cells,” used to address capacity issues at specific locations. Small cell
technology is especially helpful to remedy connectivity issues experienced in more heavily populated areas
or during certain high network traffic periods. The Project will improve capacity along Quarry Hill Road,
portions of Interstate 89, and the surrounding areas.
The proposed Facility will consist of the following components:
A. Installation of a new 34’-6” aboveground level (“AGL”) pole with a light fixture at 17’ AGL (the
“New Light Pole”);
B. Install one (1) canister antenna, measuring approximately 36” in height and 10”, to be
mounted on top of the New Light Pole;
C. Install an equipment cabinet, measuring approximately 4’-8” in height and 2’-6”in width, to
be mounted on the New Light Pole at ground level; and
D. Ancillary improvements other appurtenances located within and around the base of the New Light
Pole to be used in connection with operation of antenna and equipment installations.
Each feature of the Facility is described and depicted in more detail on the Site Plan attached as Exhibit
B. The Project will result in less than 10,000 square feet of permanent earth disturbance and will have an
overall height less than 200’ AGL. Consequently, the Project qualifies as a “Project of Limited Size and
Scope,” as defined in 30 V.S.A. § 248a(b)(3).
In selecting to undertake the Project, AT&T has analyzed whether there are existing structures in the area
to be served that could be used for the antennas and equipment without the need for a new pole. For
various reasons, none of the existing telecommunications facilities in the area will allow AT&T to meet
AT&T Telecommunications Facility Construction and Installation
South Burlington, Vermont RCTB 00090 0797 (Quarry Hill Rd, S. Burlington)
October 2, 2019
Page 3
its objectives of meeting its customers’ needs and planning for future growth of the network in the area to
be served by the Project.
III.Process for Review of Communications Facilities under 30 V.S.A. § 248a
Pursuant to 30 V.S.A. § 248a, the PUC may grant a certificate of public good for construction or
installation of one or more telecommunications facilities that are to be interconnected with other
telecommunications facilities proposed or already in existence if, after review of the project, the PUC
finds that the facilities will promote the general good of the state consistent with the policies relating to
providing improved telecommunications technology to all Vermonters articulated by 30 V.S.A.
§202c(b).
Among the criteria considered by the PUC in evaluating each facility under 30 V.S.A. § 248a is whether
the project is consistent with the recommendations of selectboards, municipal planning commissions and
regional planning commissions. In turn, those recommendations can be based on town / regional plans, as
well as telecommunications provisions in local zoning bylaws or a stand-alone ordinance. 30 V.S.A.
§248a(c)(2). Based on a review of the relevant municipal and regional planning documents, the Facility
is consistent with the applicable substantive criteria.
A. South Burlington Comprehensive Plan.
The Project is generally consistent with the principles set forth in the City of South Burlington
Comprehensive Plan, adopted February 1, 2016 (the “Plan”). The Plan recognizes that “[a]ffordable and
convenient access to state-of-the-art telecommunications services is an important component of the City’s
quality of life, economic development strategy and educational opportunities.” Plan at 2-75. To that end,
the Plan states that:
Private utilities that provide telecommunications services should offer state-of-the-art
technologies. Given the rate of change in the telecommunications sector, this will require
continuous upgrades to telecommunications infrastructure. As with infrastructure for other basic
services, telecommunications lines, antennas and towers have become part of the City’s built
environment. The siting of telecommunications infrastructure should consider issues of
aesthetics, safety and efficiency. The use of existing structures, sites and utility corridors is
preferred over new development.
Id. The proposed Project furthers the goals of the Plan insofar as the Facility will provide improved
telecommunications service to the residents of South Burlington and nearby areas. The use of a street
light within the existing parking lot as the support structure also achieves the Plan’s goal of locating
additional telecommunications infrastructure within an existing developed area in order to minimize the
aesthetic and environmental impact of such new development.
B. 2018 Chittenden County ECOS Plan
The Project is consistent with the 2018 Chittenden County ECOS Plan (the “Regional Plan”), adopted
June 20, 2018. The Regional Plan recognizes that “[i]nformation technology is integral to fulfilling the
economic needs of residents and businesses in the region.” Plan at 69. The Regional Plan identifies “the
quality and costs of telecommunications services as the weakest utility infrastructure based on Employer
Survey.” Id. The Project will directly advance the Regional Plan’s goals and policies by improving public
AT&T Telecommunications Facility Construction and Installation
South Burlington, Vermont RCTB 00090 0797 (Quarry Hill Rd, S. Burlington)
October 2, 2019
Page 4
access to reliable, high quality broadband internet service without adversely impacting the County’s
scenic and environmental qualities.
The Project will promote the general good of the state, consistent with 30 V.S.A. § 202c(b), insofar as the
Project will improve its wireless service and capacity in South Burlington, while making available the
FirstNet network to Chittenden County’s first responders.
IV.Opportunity to Comment; Contact for More Information
As a recipient of this notice, you or your organization will be notified when the petition is filed with the
PUC, which will be at least 60 days from the date the PUC receives this notice. During the 60-day
period, should you have any questions relating to the Project, please direct all inquiries and/or comments
to David Ford at (508) 821-6509 or email to dford@clinellc.com. I can be reached at the telephone
number and/or email provided in the letterhead above.
Once AT&T’s petition has been accepted for filing by with the PUC, any interested person may submit
comments and/or seek to intervene in the proceeding within 30 days of the receipt of the notification that
the petition has been filed, as further outlined in the links to the PUC siting guidance referenced on
Exhibit A. Thank you in advance for your attention to this important project.
Sincerely,
Elizabeth Kohler
Enclosures
cc: Service List
David Ford, Centerline Communications (via electronic mail)
550 COCHITUATE ROADFRAMINGHAM, MA 0170145 BEECHWOOD DRIVETEL: (978) 557-5553N. ANDOVER, MA 01845FAX: (978) 336-5586T-1SHEET INDEXVICINITY MAP (NOT TO SCALE)GENERAL NOTESDRIVING DIRECTIONSPROJECTSITEAT&T SITE ID: CRAN_RCTB_00090_0797315 QUARRY HILL RDSOUTH BURLINGTON, VT 05403PROJECT SUMMARYPROJECT DESCRIPTIONFOR ZONING
550 COCHITUATE ROADFRAMINGHAM, MA 0170145 BEECHWOOD DRIVETEL: (978) 557-5553N. ANDOVER, MA 01845FAX: (978) 336-5586C-1SITE PLANEQUIPMENT ORIENTATION PLANIMMEDIATE ADJOINING PROPERTY OWNER INFORMATIONPARCELOWNERPHYSICAL ADDRESSMAILING ADDRESS1420-00270-0021420-002701420-00000
550 COCHITUATE ROADFRAMINGHAM, MA 0170145 BEECHWOOD DRIVETEL: (978) 557-5553N. ANDOVER, MA 01845FAX: (978) 336-5586A-1KEY PLANELEVATIONEXISTING CONDITIONS PHOTO DETAIL
550 COCHITUATE ROADFRAMINGHAM, MA 0170145 BEECHWOOD DRIVETEL: (978) 557-5553N. ANDOVER, MA 01845FAX: (978) 336-5586A-2DIPLEXER DETAIL(AS REQUIRED)RRH DETAILANTENNA DETAILPROPOSED ANTENNAMOUNTING BRACKETPARKING LOT LIGHTEQUIPMENT MOUNTING DETAIL
575 Dorset Street South Burlington, VT 05403 tel 802.846.4106 fax 802.846.4101 www.sburl.com
City Council Consent Agenda Item
Regular Meeting of October 17, 2019
REQUEST FOR DESIGNATION OF ATTORNEY FOR TAX SALE COLLECTION (all fees reimbursed to the City once sale is final)
In accordance with 32 VSA § 5258, the South Burlington City Council hereby authorizes the South Burlington Tax Department to contract with Stitzel, Page & Fletcher, P.C. as the City’s attorneys for tax sale collection for the 2018-2019 tax year.
_________________________ ____________ Meaghan Emery, Vice Chair Date
South Burlington Sextons Draft City Council Summer 2019 Report and Recommendations
Appointed Sextons: Peter Taylor, Donna Kinville (Chair) and Thomas Chittenden
Last Modified October 16, 2019
Background: Starting in the Fall of 2018 when the City Council appointed three new ‘Sextons’,
monthly/bi-monthly meetings have been held to discuss the status of our city cemeteries.
Topics Discussed: Meetings included walking tours with city staff of the two city cemeteries (Eldredge
adjacent to the Airport and the Shelburne Road Cemetery just south of the Olive Garden), discussions
with previous SB staff, a meeting with the Secretary of State’s office and general discussion. Themes of
interest that surfaced:
1.Accurate listings of all resting souls. There is concern that not all graves are clearly marked because
of aging and weathering of markings with out-of-date documentation.
2.Grave Stone Alignment. Conversation with DPW employees indicated that the current location of
askew gravestones makes the regular mowing of the Eldridge cemetery more difficult than
necessary (60 inch mower deck can’t fit all areas because of toppled or misaligned markers).
3.Fencing. Both cemeteries have fencing issues ranging from disrepair to yet-to-be-replaced
segments from recent construction projects and traffic accidents. This became of particular interest
during the legislative statute discovery process illustrated by this relevant passage:
When the selectboard or cemetery commissioners neglect to keep in repair the fence around a
public burial ground, the town may be prosecuted for such neglect and fined not more than
$400.00. The fine shall be expended in repairing the fences around such burial grounds under the
direction of a commissioner appointed by the court. (Amended 1989, No. 142 (Adj. Sess.), § 12.)
https://legislature.vermont.gov/statutes/section/18/121/05364
4.Cemetery Commission vs. Sextons. Our group of three appointed Sextons found our scope to often
creep into the area of policy questions which would more appropriately fall to a formal ‘Cemetery
Commission’. Many of the state statutes speak to specific responsibilities of a cemetery
commission. A Sexton has a more ‘operational’ role looking after a graveyard. In discussions with
the Secretary of States office, it became clear that the City Council is the de facto Cemetery
commission for South Burlington (because we do not have an officially appointed Cemetery
commission).
5.Lot Pricing. Since there are still many open lots at each cemetery, the topic of current lot pricing
and purchase/sales process surfaced multiple times.
6.Benches, Brush and Beautification. While walking both city cemeteries, interest in clearing brush
along the fence line and possible public benches with impressive vantage points surfaced.
Recommendations from the SB Sextons to the SB Cemetery Commission (de facto being the City Council):
Recommendation Next Steps Timeline
A.Sonar Service. To get a precise accounting of all resting
souls, hire a cemetery servicing provider to conduct a
Sonar analysis of all lots to identify any unmarked graves.
The SB City Clerk has identified available earmarked state
funds to be exclusively used for the digitization of
records. This recommendation is moving forward to
modernize our cemetery records.
Short term –
happening now.
B.Cemetery Head Stone Straightening. With current
dollars in the Cemetery maintenance fund, the SB Sextons
recommend the headstones be repaired and straightened
to make lawn maintenance more efficient and to beautify
these municipal properties.
Recommended Council Action: Should the cemetery
commission (a.k.a. City Council) agree, they should direct
the City Manager to use the current available funds to
straighten and restore gravestones in the cemeteries
(using DPW or contracted services).
Short term – next
eight months
C.Shelburne Road Cemetery Fence Line & Swale BrushClearing. The fencing along the property line and in the
swale area are entangled with years of overgrowth. Brush clearing to expose the fence line to prepare the property
for fencing improvements.
Recommended Council Action: Direct DPW or
contracted services to clear all brush along fence line of
the Shelburne Road Cemetery.
Medium term – over
the next two years
D.Make and record formal plat of each cemetery. This is
a statutory requirement (18 VSA $ 5312) stating:
A lot, section, subdivision, crypt, niche or any part of the
cemetery, community mausoleum or columbarium shall
not be sold, contracted for sale, or offered for sale, until
and unless a plat shall be made and recorded in
accordance with the terms of this chapter.
No Council action required – the city clerk is moving this
forward.
Medium term – over
the next two years
E.Calibrate SB Lot Pricing with NeighboringMunicipalities. Burlington charges $700 for Residentsand $1200 for non-residents. South Burlington currentlycharges $400 for Residents and $600 for non-residents.
Recommended Council Action: Charge the SB Sextons with modernizing current cemetery plot pricing. Medium term – over the next two years.
F.Improve Fencing. Both cemeteries require fencing
improvements to be in accordance with state law and to
honor those resting in South Burlington. With an estimate
of ~$40/linear foot of fencing, a ‘bare bones’ estimate:
a.400 Feet at Eldredge (along lot with
Heritage Aviation) - $16,000
b.1200 Feet at Shelburne Road (most if not
the entire lot fencing is in disrepair) -
$48,000
No action currently recommended until brush is cleared,
sonar inventory conducted and new pricing model for
plots approved.
Long term – over the
next three to five
years.
G.Park Benches. Both cemeteries are peaceful locations
that offer public respite from the traffic of Shelburne road
and an impressive vantage point of modern aviation
activity at Vermont’s largest airport. During visits to the
park, people were observed eating lunch at the cemetery
watching the planes and otherwise enjoying an open
peaceful space. The Sextons recommend working with
community service groups like the Rotary to explore
funding options some public benches at the two city
cemeteries.
Recommended Council Action: Charge the SB Sextons
to reach out to community organizations like the Rotary
and Veterans Organizations to seek charitable funding
for public bench amenities at each cemetery.
Undetermined.
E.SB Sextons be granted a free honorary plot of theirchoosing.Recommended Council Action: Have a chuckle at this
lighthearted attempt to bring levity to an otherwise seemingly morbid discussion.
Numquam.
Expenditure Report-September, 2019
General Fund
Year-to-Date % Budget FY 2020
Account Budget Expenditures Expended $ (+/-)Paid September
Total CITY COUNCIL $134,855.00 $52,613.62 39.01%$82,241.38 $7,034.62
Total ADMINISTRATIVE INSURANCE $5,035,026.73 $831,263.35 16.51%$4,203,763.38 $339,872.79
Total CITY MANAGER $483,938.92 $110,937.18 22.92%$373,001.74 $35,195.09
Total LEGAL, ACCOUNTING, ACTUARY $315,163.57 $68,482.24 21.73%$246,681.33 $19,504.53
Total ADMINISTRATIVE SERVICES $1,101,596.88 $127,346.68 11.56%$974,250.20 $46,223.42
Total INFORMATION TECHNOLOGY $235,854.89 $67,436.00 28.59%$168,418.89 $22,961.18
Total CITY CLERK $242,313.58 $56,945.61 23.50%$185,367.97 $16,418.06
Total ASSESSING/TAX/FINANCE $340,514.08 $95,778.91 28.13%$244,735.17 $30,061.84
Total PLANNING/DESIGN REVIEW $420,590.71 $101,222.39 24.07%$319,368.32 $35,188.52
Total OPERATING TRANSFERS OUT $448,200.00 $448,200.00 100.00%$0.00 $448,200.00
Total GENERAL GOVERNMENT EXP.$8,758,054.36 $1,960,225.98 22.38%$6,797,828.38 $1,000,660.05
Total FIRE DEPARTMENT $3,089,614.32 $775,612.73 25.10%$2,314,001.59 $277,913.77
Total ELECTRICAL INSPECTIONS $10,850.00 $130.54 1.20%$10,719.46 $37.60
Total AMBULANCE $151,750.00 $14,798.29 9.75%$136,951.71 $7,460.29
Total POLICE DEPARTMENT $5,106,686.82 $1,275,949.17 24.99%$3,830,737.65 $451,676.94
Total PUBLIC SAFETY $8,358,901.14 $2,066,490.73 24.72%$6,292,410.41 $737,088.60
Total OPERATING TRANSFERS OUT $881,000.00 $857,130.56 97.29%$23,869.44 $858,903.44
Total HIGHWAY DEPARTMENT $2,566,339.89 $881,661.01 34.35%$1,684,678.88 $123,862.57
Total RECREATION ADMINISTRATION $316,277.51 $78,186.78 24.72%$238,090.73 $23,349.31
Total PROGRAMS $30,000.00 $6,026.12 20.09%$23,973.88 $1,484.10
Total RED ROCKS PARK $8,450.00 $5,609.99 66.39%$2,840.01 $0.00
Year-to-Date % Budget FY 2020
Account Budget Expenditures Expended $ (+/-)Paid September
Total FACILITIES $327,300.00 $6,175.43 1.89%$321,124.57 $3,903.77
Total SPECIAL ACTIVITIES $140,200.00 $33,082.38 23.60%$107,117.62 $7,950.21
Total COMMUNITY LIBRARY $545,555.62 $122,539.20 22.46%$423,016.42 $40,645.65
Total CAPITAL/PARK MAINTENANCE $245,031.10 $81,429.24 33.23%$163,601.86 $24,632.97
Total CULTURE AND RECREATION $1,612,814.23 $333,049.14 20.65%$1,279,765.09 $101,966.01
Total OTHER OPERATING ENTITIES $745,293.00 $344,291.20 46.20%$401,001.80 $0.00
Total CURRENT PRINCIPAL $1,085,610.30 $0.00 0.00%$1,085,610.30 $0.00
Total CURRENT INTEREST $558,737.00 $0.00 0.00%$558,737.00 $0.00
Total All Funds $24,566,749.92 $6,442,848.62 26.23%$18,123,901.30 $2,822,480.67
Expenditure Report-September, 2019
General Fund
Year-to-Date % Budget FY 2020
Account Budget Expenditures Expended $ (+/-)Paid September
GENERAL GOVERNMENT EXP.
CITY COUNCIL
General Expenses $3,000.00 $1,691.62 56.39%$1,308.38 $866.62
Housing Trust $50,000.00 $0.00 0.00%$50,000.00 $0.00
