HomeMy WebLinkAboutSP-24-35 - Supplemental - 1200 Airport Drive (5)Burlington International Airport
3/17/2024
J. Dagesse, EIV
Airport Parcel Size = 901.6 Acres Max Building Coverage = 30%Max Site Coverage =50%
Acres TOTAL SF Building SF % Coverage % BLDG Acres TOTAL SF Building SF % Coverage % BLDG Acres SF Building SF % Coverage % BLDG Frontage Imp. Frontage % Frontage
Taxiway B Extension Application (2016)295.00 12,850,200 N/A1 32.7%N/A1 2.02 88,000 N/A1 32.9%N/A1 297.02 12,938,200 N/A1 32.9%<30%N/A2 N/A2 <30%
Taxiway G Relocation & Holding Bay Application (2016)297.02 12,938,200 N/A1 32.9%N/A1 7.26 316,246 N/A1 33.7%N/A1 304.28 13,254,446 N/A1 33.7%<30%N/A2 N/A2 <30%
VTANG Taxiways D, E, F & Apron Reconstruction (2017-2018)304.28 13,254,446 N/A1 33.7%N/A1 15.49 674,566 N/A1 35.5%N/A1 319.77 13,929,012 N/A1 35.5%<30%N/A2 N/A2 <30%
Rental Car QTA (2018)319.77 13,929,012 N/A1 35.5%N/A1 -0.11 -4,900 N/A1 35.5%N/A1 319.65 13,924,112 N/A1 35.5%<30%N/A2 N/A2 <30%
Taxiway G Relocation Amended Plan (2018)319.65 13,924,112 N/A1 35.5%N/A1 3.52 153,250 N/A1 35.8%N/A1 323.17 14,077,362 N/A1 35.8%<30%N/A2 N/A2 <30%
Construct RON Apron (2020)323.17 14,077,362 N/A1 35.8%N/A1 1.44 62,568 N/A1 36.0%N/A1 324.61 14,139,930 N/A1 36.0%<30%N/A2 N/A2 <30%
BTV Hotel 324.61 14,139,930 N/A1 36.0%N/A1 -0.15 -6,372 N/A1 36.0%N/A1 324.46 14,133,558 N/A1 36.0%<30%N/A2 N/A2 <30%
Heritage West 324.46 14,133,558 N/A1 36.0%N/A1 -0.06 -2,555 N/A1 36.0%N/A1 324.41 14,131,003 N/A1 36.0%<30%N/A2 N/A2 <30%
BETA Hangar Addition 324.41 14,131,003 N/A1 36.0%N/A1 0.07 2,938 N/A1 36.0%N/A1 324.47 14,133,941 N/A1 36.0%<30%N/A2 N/A2 <30%
BTV TIP 324.47 14,133,941 N/A1 36.0%N/A1 -0.19 -8,198 N/A1 36.0%N/A1 324.28 14,125,743 N/A1 36.0%<30%N/A2 N/A2 <30%
BTV Gateway 324.28 14,125,743 N/A1 36.0%N/A1 0.00 162 N/A1 36.0%N/A1 324.29 14,125,905 N/A1 36.0%<30%N/A2 N/A2 <30%
BTV Taxiway K 324.29 14,125,905 N/A1 36.0%N/A1 0.46 20,000 N/A1 36.0%N/A1 324.75 14,145,905 N/A1 36.0%<30%N/A2 N/A2 <30%
BTV Taixway A 324.75 14,145,905 N/A1 36.0%N/A1 0.71 274,738 N/A1 36.1%N/A1 325.46 14,420,643 N/A1 36.1%<30%N/A2 N/A2 <30%
BTV South Apron 325.46 14,420,643 N/A1 36.1%N/A1 3.74 162,914 N/A1 36.51%N/A1 329.20 14,583,557 N/A1 36.51%<30%N/A2 N/A2 <30%
BTV Aviation Technical Center 329.20 14,583,557 N/A1 36.5%N/A1 0.026 1,125 N/A1 36.52%N/A1 329.22 14,584,682 N/A1 36.52%<30%N/A2 N/A2 <30%
North Concourse Soil Remediation 329.22 14,584,682 N/A1 36.5%N/A1 0.629 27,408 N/A1 36.59%N/A1 329.85 14,612,090 N/A1 36.59%<30%N/A2 N/A2 <30%
1. The total % coverage is just over 30% for total impervious for a site that mostly consists of paved taxiways, aprons, runways and parking lots. This provides reasonable justification for the site staying under the 30% max building coverage
requirement so the building coverage calculation has been omitted at this time.
Overall Impervious Area
Permitted New Impervious
2. The total frontage associated with the Airport and Airport Industrial district is very extensive and past applications have considered all frontage when calculating allowed impervious area within frontage. It has been historically accepted
that and understood that the impervious coverage of the frontage is well below the 30% maximum.
3. The previously inluded BETA manufacturing Facility was removed from this tracking spreadsheet, and it is now tracked separately within the BETA PUD Lot Coverage tracking sheet. The total acres for the BTV lot was reduced from 942 to
901.6 acres. 6.31 acres of impervious area for the BETA manufacturing facility was removed from the total impervious area for BTV.
Airport (AIR) and Airport Industrial (AIR-I) Districts
BTV Impervious Area Calculations
CommentsExistingNet new Impervious