HomeMy WebLinkAboutSD-22-10 - Supplemental - 0500 Old Farm Road (35)HILLSIDE @ O'BRIEN FARM EASTVIEW PHASE
Estimate of Probable Construction Costs 03.30.2022
Item Quantity Unit Unit Cost Unit Total Sub-total
PLANTING
Shade Tree; 2.5"-3" Cal.124 EA $900.00 $111,600.00
Shade Tree; 3" Cal.13 EA $950.00 $12,350.00
Ornamental Tree; 1.5-2" Cal.402 EA $550.00 $221,100.00
Evergreen Tree; 6'-7' Ht.188 EA $625.00 $117,500.00
Thuja occidentalis (Arborvitae); 5'-6' Ht.225 EA $285.00 $64,125.00
Foundation Plantings for Units: Single family and townhomes 1 LS $106,700.00 $106,700.00
5 Gal. Shrubs 966 EA $100.00 $96,600.00
3 Gal. Shrubs 450 EA $85.00 $38,250.00
1 Gal. Shrubs 197 EA $30.00 $5,910.00
Ornamental Grasses; 2 Gal.219 EA $25.00 $5,475.00
Ornamental Grasses; 1 Gal.141 EA $22.00 $3,102.00
Ornamental Grasses; 1 Qt.8 EA $18.00 $144.00
Perennials; 1 Gal.563 EA $24.00 $13,512.00
Tree Whips; 2-3'70 EA $85.00 $5,950.00
Bare Root Shrubs; 2-3'281 SF $50.00 $14,050.00
Planting Subtotal $816,368.00
MISC.
Street Trees; 2.5-3" Cal.589 EA $900.00 $530,100.00
Misc. Subtotal $530,100.00
TOTAL $1,346,468.00
MISC.
Street Trees planted at 40' o.c. similar to Hillside; 2.5-3" Cal.398 EA $900.00 $358,200.00
Misc. Subtotal $358,200.00
Total Savings $171,900.00
Wagner Hodgson Landscape Architecture
1 4/4/2022