Loading...
The URL can be used to link to this page
Your browser does not support the video tag.
Home
Search
My WebLink
About
LD-03-01 - 1150 Hinesburg Road 1/16/2003
LD-03-02 - 1200 Airport Drive 4/23/2003
LD-03-03 - 1220 Shelburne Road 2/11/2003
ZP-03-001 - 0025 Fieldstone Drive 1/3/2003
ZP-03-002 - 0080 Cobblestone Circle 1/3/2003
ZP-03-003 - 0147 Cobblestone Circle 1/3/2003
ZP-03-004 - 0142 Cobblestone Circle 1/3/2003
ZP-03-005 - 0018 Lime Rock Road 1/9/2003
ZP-03-006 - 0410 Golf Course Road 1/10/2003
ZP-03-007 - 0104-0106 Economou Farm Road 1/13/2003
ZP-03-008 - 0012 Kendrick Drive 1/13/2003
ZP-03-009 - 0343 Cobblestone Circle 1/13/2003
ZP-03-010 - 0041 Bower Street 1/13/2003
ZP-03-011 - 0092 Holbrook Road 1/15/2003
ZP-03-012 - 1162 Williston Road 1/15/2003
ZP-03-014 - 0034 Cabot Court 1/22/2003
ZP-03-015 - 0006 San Remo Drive 1/23/2003
ZP-03-016 - 0044 Kendrick Drive 1/24/2003
ZP-03-017 - 0275 Kennedy Drive 1/24/2003
ZP-03-018 - 0050 Elsom Parkway 1/28/2003
ZP-03-019 - 0393 Patchen Road 1/31/2003
ZP-03-020 - 0020 Derby Circle 2/3/2003
ZP-03-021 - 0088-0089-0090 Hayes Avenue 2/4/2003
ZP-03-022 - 0000 Hinesburg Road 2/4/2003
ZP-03-023 - 0408 South Beach Road 2/5/2003
ZP-03-024 - 0019 Bower Street 2/7/2003
ZP-03-025 - 0035 Bower Street 2/7/2003
ZP-03-026 - 0068 Dairy Lane 2/10/2003
ZP-03-027 - 0084 Fieldstone Drive 2/11/2003
ZP-03-028 - 0205 Cobblestone Circle 2/11/2003
ZP-03-029 - 0144 Holbrook Road 2/14/2003
ZP-03-030 - 0040 IDX Drive 2/14/2003
ZP-03-031 - 0091 Lilac Lane 2/14/2003
ZP-03-032 - 0089 Farrell Street 2/18/2003
ZP-03-033 - 0002 Berkley Street 2/20/2003
ZP-03-034 - 0200 Cobblestone Circle 2/21/2003
ZP-03-035 - 0002 Green Tree Drive 2/25/2003
ZP-03-036 - 0013 Lindenwood Drive 2/26/2003
ZP-03-037 - 0016 Hanover Street B 2/26/2003
ZP-03-038 - 0566 Country Club Drive 2/28/2003
ZP-03-039 - 0027 Bower Street 2/28/2003
ZP-03-040 - 1585 Spear Street 3/3/2003
ZP-03-041 - 0050 Elsom Parkway 3/4/2003
ZP-03-042 - 0001 Duval Street 3/4/2003
ZP-03-042 - 1089 Shelburne Road 3/4/2003
ZP-03-044 - 0032 Kendrick Drive 3/5/2003
ZP-03-045 - 1404 Spear Street 3/7/2003
ZP-03-046 - 1350-0041 Shelburne Road 3/11/2003
ZP-03-047 - 0029 Iris Lane 3/11/2003
ZP-03-048 - 1201 Spear Street 3/12/2003
ZP-03-049 - 0045 Country Club Drive 3/12/2003
ZP-03-050 - 1530 Williston Road 3/12/2003
ZP-03-051 - 0011 Fox Run Lane 3/14/2003
ZP-03-052 - 1865 Spear Street 3/14/2003
ZP-03-053 - 0049 East Terrace 3/14/2003
ZP-03-054 - 0008-0010-0018-0020 Stonington Circle 3/17/2003
ZP-03-055 - 0015 Lindenwood Drive 3/19/2003
ZP-03-056 - 0133 Four Sisters Road 3/19/2003
ZP-03-057 - 0007 Fayette Road 3/19/2003
ZP-03-058 - 0007 Fayette Road 3/19/2003
ZP-03-059 - 0038 Proctor Avenue 3/20/2003
ZP-03-060 - 0110 Patchen Road 3/21/2003
ZP-03-061 - 0141-0143 Park Road 3/21/2003
ZP-03-062 - 0117-0119 Park Road 3/21/2003
ZP-03-063 - 0045 Valley Ridge Road 3/21/2003
ZP-03-064 - 0027 Andrews Avenue 3/21/2003
ZP-03-065 - 0015 White Place 3/24/2003
ZP-03-066 - 0053 Fieldstone Drive 3/24/2003
ZP-03-067 - 0168 Cobblestone Circle 3/24/2003
ZP-03-068 - 0027 Floral Drive 3/25/2003
ZP-03-069 - 4049 Williston Road 3/25/2003
ZP-03-070 - 0085 Black Lantern Lane 3/25/2003
ZP-03-071 - 0035 Cabot Court 3/26/2003
ZP-03-072 - 0040 Forest Street 3/26/2003
ZP-03-073 - 0008 Knoll Circle 3/28/2003
ZP-03-074 - 0147 Fieldstone Drive 3/31/2003
ZP-03-075 - 0100 Kennedy Drive 3/31/2003
ZP-03-076 - 0049 Hayden Parkway 3/31/2003
ZP-03-077 - 0109 Airport Parkway 3/31/2003
ZP-03-078 - 0076 Bower Street 3/31/2003
ZP-03-079 - 0016 East Terrace 3/31/2003
ZP-03-080 - 1035 Hinesburg Road 4/1/2003
ZP-03-081 - 0074 Bower Street 4/2/2003
ZP-03-082 - 0050 Barrett Street 4/2/2003
ZP-03-083 - 0023 Cabot Court 4/2/2003
ZP-03-084 - 0021 Cabot Court 4/2/2003
ZP-03-085 - 0006 Tanglewood Drive 4/2/2003
ZP-03-086 - 0024 Cabot Court 4/3/2003
ZP-03-087 - 0009 Cabot Court 4/3/2003
ZP-03-088 - 0049 Bayberry Lane 4/3/2003
ZP-03-089 - 0020 Patrick Street 4/4/2003
ZP-03-090 - 0018 Deerfield Drive 4/7/2003
ZP-03-091 - 0011 Irish Farm Road 4/7/2003
ZP-03-092 - 0002 Whately Road 4/7/2003
ZP-03-093 - 0010 Barrett Street 4/8/2003
ZP-03-094 - 0019 East Terrace 4/9/2003
ZP-03-095 - 0017 East Terrace 4/9/2003
ZP-03-096 - 0977 Shelburne Road 4/9/2003
ZP-03-097 - 0001 Cabot Court 4/9/2003
ZP-03-098 - 0100 Old Farm Road 4/10/2003
ZP-03-099 - 0030 Bacon Street 4/10/2003
ZP-03-100 - 0069 Shepard Lane 4/10/2003
ZP-03-101 - 0231 Cobblestone Circle 4/14/2003
ZP-03-102 - 0024 Orchard Road 4/14/2003
ZP-03-103 - 0012 Gregory Drive 4/3/2003
ZP-03-104 - 0070 Suburban Square 4/15/2003
ZP-03-104 - 0070 Suburban Square 4/15/2003 (3)
ZP-03-105 - 0486 Country Club Drive 4/15/2003
ZP-03-106 - 0602 Country Club Drive 4/15/2003
ZP-03-107 - 0177 Laurel Hill Drive 4/16/2003
ZP-03-107A - 0165 Airport Parkway 4/18/2003
ZP-03-108 - 0033 Whiteface Street 4/16/2003
ZP-03-108A - 0084-0082 Economou Farm Road 4/18/2003
ZP-03-109a - 0670 Country Club Drive 4/18/2003
ZP-03-109b - 0002 Adirondack Street 4/21/2003
ZP-03-110 - 0214 Swift Street 4/22/2003
ZP-03-111 - 0069 Joy Drive E-5 4/23/2003
ZP-03-112 - 0005 Bartlett Bay Road 4/23/2003
ZP-03-113 - 0038 Country Club Drive 4/23/2003
ZP-03-114 - 0019 Pheasant Way 4/23/2003
ZP-03-115 - 0051 Elsom Parkway 4/23/2003
ZP-03-116 - 0004 Knoll Circle 4/23/2003
ZP-03-117 - 0226 Cobblestone Circle 4/23/2003
ZP-03-118 - 0003 Worcester Street 4/24/2003
ZP-03-119 - 0037-0039-0041 Stonington Circle 4/24/2003
ZP-03-120 - 0104 Laurel Hill Drive 4/24/2003
ZP-03-121 - 0005 Pinnacle Drive 4/25/2003
ZP-03-122 - 0014 Tanglewood Drive 4/25/2003
ZP-03-123 - 0009 Dubois Drive 4/28/2003
ZP-03-124 - 0022 Harbor Ridge Road 4/28/2003
ZP-03-125 - 1165 Airport Drive 4/28/2003
ZP-03-126 - 0018 Pine Tree Terrace 4/28/2003
ZP-03-127 - 1302 Williston Road 4/29/2003
ZP-03-128 - 0110 Kirby Road 4/30/2003
ZP-03-129 - 0825 Williston Road 4/30/2003
ZP-03-13 - 0364 Dorset Street 1/15/2003
ZP-03-130 - 0010 Patrick Street 4/30/2003
ZP-03-131 - 0001 Holt Street 5/1/2003
ZP-03-132 - 1701 Brand Farm Drive 5/1/2003
ZP-03-133 - 1904 Brand Farm Drive 5/1/2003
ZP-03-134 - 0026 McIntosh Avenue 5/1/2003
ZP-03-135 - 0015 Deerfield Drive 5/1/2003
ZP-03-136 - 0014 Fieldstone Drive 5/1/2003
ZP-03-137 - 0366 Cobblestone Circle 5/1/2003
ZP-03-138 - 0005 Brownell Way 5/1/2003
ZP-03-139 - 0080 Midas Drive 5/2/2003
ZP-03-140 - 0160 Anderson Parkway 5/5/2003
ZP-03-141 - 0078 Ethan Allen Drive 5/5/2003
ZP-03-142 - 0100 Dorset Street 5/5/2003
ZP-03-143 - 0002 Quail Run 5/6/2003
ZP-03-144 - 0002 Delaware Street 5/6/2003
ZP-03-145 - 0009 Woodbine Street 5/6/2003
ZP-03-146 - 0801 Williston Road 6/3/2003
ZP-03-147 - 0020 Elizabeth Street 5/6/2003
ZP-03-148 - 1807 Spear Street 5/7/2003
ZP-03-149 - 0030 Green Mountain Drive 5/7/2003
ZP-03-150 - 0024 Mill Pond Lane 5/7/2003
ZP-03-151 - 0062 Tilley Drive 5/7/2003
ZP-03-152 - 1200 Airport Drive 5/7/2003
ZP-03-153 - 0009 Pavilion Avenue 5/8/2003
ZP-03-154 - 0320 Spear Street 5/8/2003
ZP-03-155 - 0015 Country Club Drive 5/8/2003
ZP-03-156 - 0004 Iby Street 5/8/2003
ZP-03-157 - 1341 Shelburne Road 5/8/2003
ZP-03-158 - 0158 Holbrook Road 5/8/2003
ZP-03-159 - 1485 Shelburne Road 5/9/2003
ZP-03-160 - 0048 Floral Drive 5/12/2003
ZP-03-161 - 0055 Bartlett Bay Road 5/12/2003
ZP-03-162 - 1537 Williston Road 5/13/2003
ZP-03-163 - 0039 Sherry Road 5/13/2003
ZP-03-164 - 0030 Hinesburg Road 5/13/2003
ZP-03-165 - 0014 Southview Drive 5/14/2003
ZP-03-166 - 1117 Williston Road 5/14/2003
ZP-03-167 - 0007 Lakeview Lane 5/14/2003
ZP-03-168 - 0055 Fieldstone Drive 5/14/2003
ZP-03-169 - 0008 Cabot Court 5/14/2003
ZP-03-170 - 0133 Country Club Drive 5/15/2003
ZP-03-171 - 0015 Lindenwood Drive 5/16/2003
ZP-03-172 - 1068 Williston Road 5/20/2003
ZP-03-173 - 0050 Foulsham Hollow Road 5/20/2003
ZP-03-174 - 0861 Williston Road 5/21/2003
ZP-03-175 - 0016 Knoll Circle 5/21/2003
ZP-03-176 - 0326 Cobblestone Circle 5/22/2003
ZP-03-177 - 0155 Dorset Street 5/27/2003
ZP-03-178 - 0018 Butler Drive 5/27/2003
ZP-03-179 - 0009 Pavilion Avenue 5/27/2003
ZP-03-180 - 0055 White Street 5/27/2003
ZP-03-181 - 0006 Fox Run Lane 5/27/2003
ZP-03-182 - 0023 Oak Creek Drive 5/27/2003
ZP-03-183 - 0070 Hadley Road 5/27/2003
ZP-03-184 - 0129 Cobblestone Circle 5/28/2003
ZP-03-185 - 0007 Adirondack Street 5/28/2003
ZP-03-186 - 0002 Cabot Court 5/29/2003
ZP-03-187 - 0018 Cabot Court 5/29/2003
ZP-03-188 - 0004 Worcester Street 5/29/2003
ZP-03-189 - 0014 Berard Drive 5/30/2003
ZP-03-190 - 0010 Picard Circle 5/30/2003
ZP-03-191 - 0006 Jonathan Avenue 5/30/2003
ZP-03-192 - 0009 Pleasant Avenue 5/30/2003
ZP-03-193 - 0620 Country Club Drive 6/2/2003
ZP-03-194 - 0028 Cabot Court 6/2/2003
ZP-03-195 - 0108 Central Avenue 6/3/2003
ZP-03-196 - 0068 Fieldstone Drive 6/3/2003
ZP-03-197 - 0027 Fielding Lane 6/3/2003
ZP-03-198 - 0082 Floral Drive 6/3/2003
ZP-03-199 - 0155 Dorset Street 6/3/2003
ZP-03-200 - 0090 Suburban Square 6/9/2003
ZP-03-201 - 0337 Dorset Street 6/9/2003
ZP-03-201 - 0337 Dorset Street 6/9/2003 (3)
ZP-03-202 - 0010 Suburban Square 6/9/2003
ZP-03-202 - 0010 Suburban Square 6/9/2003 (3)
ZP-03-203 - 0137 Laurel Hill Drive 6/11/2003
ZP-03-204 - 0047 Bower Street 6/11/2003
ZP-03-205 - 0004 O’Brien Drive 6/11/2003
ZP-03-206 - 0035 Moss Glen Lane 6/12/2003
ZP-03-207 - 0021 Mills Avenue 6/12/2003
ZP-03-208 - 0097 Logwood Street 6/12/2003
ZP-03-209 - 0037 Barrett Street 6/12/2003
ZP-03-210 - 1220 Shelburne Road 6/12/2003
ZP-03-211 - 0033 Brewer Parkway 6/12/2003
ZP-03-212 - 0108 Hadley Road 6/12/2003
ZP-03-213 - 0001 Quail Run 6/12/2003
ZP-03-214 - 0100 Old Farm Road 6/9/2003
ZP-03-215 - 0548 Country Club Drive 6/12/2003
ZP-03-216 - 0002 Deane Street 6/12/2003
ZP-03-217 - 0009 Oak Hill Drive 6/12/2003
ZP-03-218 - 0070 Fieldstone Drive 6/12/2003
ZP-03-219 - 0015 Wright Court 6/13/2003
ZP-03-220 - 0032 Airport Parkway 6/13/2003
ZP-03-221 - 0000 Stonington Circle 6/16/2003
ZP-03-222 - 0105 Fieldstone Drive 6/16/2003
ZP-03-223 - 0009 Bay Crest Drive 6/17/2003
ZP-03-224 - 0018 Circle Drive 6/17/2003
ZP-03-225 - 0133 White Street 6/17/2003
ZP-03-226 - 0240 Bay Crest Drive 6/18/2003
ZP-03-227 - 0028 Floral Drive 6/19/2003
ZP-03-228 - 0012 Maplewood Drive 6/23/2003
ZP-03-229 - 0010 Keari Lane 6/23/2003
ZP-03-230 - 0040 Birch Lane 6/23/2003
ZP-03-231 - 0017 Butler Drive 6/23/2003
ZP-03-232 - 0040 Elsom Parkway 6/24/2003
ZP-03-233 - 0036 Fieldstone Drive 6/24/2003
ZP-03-234 - 0069 Joy Drive 6/24/2003
ZP-03-235 - 0011 Brownell Way 6/24/2003
ZP-03-236 - 0023 Richard Terrace 6/26/2003
ZP-03-237 - 0007 Adirondack Street 6/26/2003
ZP-03-238 - 0055 Barrett Street 6/27/2003
ZP-03-239 - 0009 Peterson Terrace 6/27/2003
ZP-03-240 - 0056-0058-0064 Stonington Circle 6/27/2003
ZP-03-241 - 0067 Pinnacle Drive 6/27/2003
ZP-03-242 - 0072 East Terrace 6/30/2003
ZP-03-243 - 0009 Bay Crest Drive 6/30/2003
ZP-03-244 - 0019 Cabot Court 6/30/2003
ZP-03-245 - 0020 Derby Circle 6/30/2003
ZP-03-246 - 0006 Moss Glen Lane 7/1/2003
ZP-03-247 - 0001 Kennedy Drive 7/1/2003
ZP-03-248 - 0007 Cabot Court 7/1/2003
ZP-03-249 - 0120 White Street 7/3/2003
ZP-03-250 - 0054 Proctor Avenue 7/3/2003
ZP-03-251 - 0076 Laurel Hill Drive 7/7/2003
ZP-03-252 - 1965 Dorset Street 7/7/2003
ZP-03-253 - 0025 Cabot Court 7/7/2003
ZP-03-254 - 0478 Lime Kiln Road 7/7/2003
ZP-03-255 - 0125 Allen Road 7/7/2003
ZP-03-256 - 0019 Lindenwood Drive 7/7/2003
ZP-03-257 - 0024 Patrick Street 7/7/2003
ZP-03-258 - 0013 Maplewood Drive 7/7/2003
ZP-03-259 - 0450 White Street 7/9/2003
ZP-03-260 - 0070 Farrell Street 7/9/2003
ZP-03-261 - 0043-0045-0047 Stonington Circle 7/10/2003
ZP-03-262 - 0032 Cabot Court 7/11/2003
ZP-03-263 - 0020 Cabot Court 7/11/2003
ZP-03-264 - 0098 Suburban Square 7/10/2003
ZP-03-265 - 0037 Sunset Avenue 7/14/2003
ZP-03-266 - 0397 Patchen Road 7/15/2003
ZP-03-267 - 0067 Dairy Lane 7/15/2003
ZP-03-268 - 1000 Shelburne Road 7/15/2003
ZP-03-269 - 0541 Country Club Drive 7/15/2003
ZP-03-270 - 0155 Dorset Street 7/15/2003
ZP-03-271 - 0020 Adirondack Street 7/16/2003
ZP-03-272 - 0033 Victory Drive 7/17/2003
ZP-03-273 - 0425 Dorset Street 8 7/17/2003
ZP-03-274 - 0051 Elsom Parkway 7/18/2003
ZP-03-275 - 0006 Worcester Street 7/18/2003
ZP-03-276 - 0021 Butler Drive 7/22/2003
ZP-03-277 - 0344 Dorset Street 7/22/2003
ZP-03-278 - 0019 Davis Parkway 7/22/2003
ZP-03-279 - 0342 Cobblestone Circle 7/24/2003
ZP-03-280 - 0009 Ethan Allen Drive 6/24/2003
ZP-03-281 - 0023 Victoria Drive 7/25/2003
ZP-03-282 - 0090 Allen Road 7/25/2003
ZP-03-283 - 0192 Dorset Street 7/25/2003
ZP-03-284 - 0108 Central Avenue 7/28/2003
ZP-03-285 - 0110 Patchen Road 7/28/2003
ZP-03-286 - 0008 Catkin Drive 7/28/2003
ZP-03-287 - 0117 Hadley Road 7/28/2003
ZP-03-288 - 1700 Dorset Street 7/28/2003
ZP-03-289 - 0034 Fieldstone Drive 7/28/2003
ZP-03-290 - 0032 Andrews Avenue 7/29/2003
ZP-03-291 - 0019 Victory Drive 7/29/2003
ZP-03-292 - 0801 Williston Road 7/29/2003
ZP-03-293 - 0000 Eldredge Street 7/30/2003
ZP-03-294 - 0030 Floral Drive 7/30/2003
ZP-03-295 - 0001 South Beach Road 7/31/2003
ZP-03-296 - 0060 Timber Lane 7/31/2003
ZP-03-297 - 0070 Patchen Road 7/31/2003
ZP-03-298 - 0042 Central Avenue 8/11/2003
ZP-03-299 - 0014 Sandalwood Road 8/11/2003
ZP-03-300 - 1161 Williston Road 8/12/2003
ZP-03-301 - 0194 Golf Course Road 8/12/2003
ZP-03-302 - 1675 Shelburne Road 8/14/2003
ZP-03-303 - 0015 Davis Parkway 8/14/2003
ZP-03-304 - 0015 Prouty Parkway 8/14/2003
ZP-03-305 - 0008 Vale Drive 8/14/2003
ZP-03-306 - 0009 Pleasant Avenue 8/14/2003
ZP-03-307 - 0041 Barrett Street 8/4/2003
ZP-03-308 - 0155 Dorset Street 8/14/2003
ZP-03-309 - 0015 Quail Run 8/14/2003
ZP-03-310 - 0014 Wealthy Avenue 8/14/2003
ZP-03-311 - 0047-0045 Economou Farm Road 8/18/2003
ZP-03-312 - 0057-0059 Economou Farm Road 8/18/2003
ZP-03-313 - 0051 Van Sicklen Road 8/18/2003
ZP-03-314 - 0012 Cabot Court 8/18/2003
ZP-03-315 - 0016 Cabot Court 8/14/2003
ZP-03-316 - 0001 South Beach Road 8/18/2003
ZP-03-317 - 0060 Fieldstone Drive 8/18/2003
ZP-03-318 - 0015 Lime Rock Road 8/18/2003
ZP-03-319 - 1881 Williston Road 8/18/2003
ZP-03-320 - 0014 Suburban Square 8/19/2003
ZP-03-321 - 0039 Davis Parkway 8/20/2003
ZP-03-322 - 0109 Swift Street 8/20/2003
ZP-03-323 - 0015 Cabot Court 8/20/2003
ZP-03-324 - 0100 White Street 8/20/2003
ZP-03-325 - 0152 Bay Crest Drive 8/21/2003
ZP-03-326 - 0042 Cabot Court 8/19/2003
ZP-03-327 - 0125 Allen Road 8/21/2003
ZP-03-328 - 0022 White Place 8/22/2003
ZP-03-329 - 0037-0038-0039-0040-0041-0042-0043-0044 Winding Brook Drive 8/25/2003
ZP-03-330 - 0006 Lyons Avenue 8/25/2003
ZP-03-331 - 0024 Beacon Street 8/26/2003
ZP-03-332 - 0042 Airport Road 8/26/2003
ZP-03-333 - 0393 Golf Course Road 8/26/2003
ZP-03-334 - 0308 South Beach Road 8/26/2003
ZP-03-335 - 0123 Fairmont Street 8/26/2003
ZP-03-335A - 0657 Country Club Drive 8/27/2003
ZP-03-336 - 0058 Fieldstone Drive 8/26/2003
ZP-03-337 - 3062 Williston Road 8/27/2003
ZP-03-338 - 0013 Peterson Terrace 8/27/2003
ZP-03-339 - 0150 Golf Course Road 8/28/2003
ZP-03-340 - 0011 Sebring Road 8/29/2003
ZP-03-341 - 1120 Shelburne Road 8/29/2003
ZP-03-342 - 3017 Williston Road 8/29/2003
ZP-03-343 - 0141 Country Club Drive East 9/2/2003
ZP-03-344 - 0012 Duchess Avenue 9/2/2003
ZP-03-345 - 0030 Derby Circle 9/2/2003
ZP-03-346 - 0017 Mayfair Street 9/2/2003
ZP-03-347 - 0550 Dorset Street 9/3/2003
ZP-03-348 - 0093-0095 Park Road 9/3/2003
ZP-03-349 - 0049-0051-0053-0055 Stonington Circle 9/3/2003
ZP-03-350 - 0060 Tabor Place 9/4/2003
ZP-03-351 - 0096 Spear Street 9/4/2003
ZP-03-352 - 0039 Butler Drive 9/4/2003
ZP-03-353 - 0014 Shunpike Road 9/4/2003
ZP-03-354 - 0086 Airport Parkway 9/4/2003
ZP-03-355 - 0008 Pine Tree Terrace 9/4/2003
ZP-03-356 - 0205 Dorset Street 9/5/2003
ZP-03-357 - 0033 Pheasant Way 9/8/2003
ZP-03-358 - 0007 Richard Terrace 9/8/2003
ZP-03-359 - 0060 Hayden Parkway 9/9/2003
ZP-03-360 - 0039 Lilac Lane 9/10/2003
ZP-03-361 - 0016 Fieldstone Drive 9/11/2003
ZP-03-362 - 0079-0081 Economou Farm Road 9/12/2003
ZP-03-363 - 0015 Southview Drive 9/12/2003
ZP-03-364 - 0069 Bartlett Bay Road 9/16/2003
ZP-03-365 - 0011 Myers Court 9/15/2003
ZP-03-366 - 0055 Green Mountain Drive 9/17/2003
ZP-03-367 - 0023 Sebring Road 9/17/2003
ZP-03-368 - 0000 Baldwin Avenue 8/19/2003
ZP-03-368 - 0000 Shelburne Road 9/19/2003
ZP-03-369 - 0015 Commerce Avenue 9/19/2003
ZP-03-370 - 0057 Commerce Avenue 9/19/2003
ZP-03-371 - 1955 Dorset Street 9/22/2003
ZP-03-372 - 1341 Shelburne Road 9/24/2003
ZP-03-373 - 0005 Dorset Street 9/24/2003
ZP-03-374 - 0011 Elsom Parkway 9/24/2003
ZP-03-375 - 0063 Central Avenue 9/25/2003
ZP-03-376 - 0082 Spear Street 9/25/2003
ZP-03-377 - 0030 Cabot Court 9/30/2003
ZP-03-378 - 0002 Duchess Avenue 9/30/2003
ZP-03-379 - 0023 Pinnacle Drive 10/1/2003
ZP-03-380 - 0011 Mills Avenue 10/3/2003
ZP-03-381 - 0024 Hayden Parkway 10/6/2003
ZP-03-382 - 1961 Williston Road 10/6/2003
ZP-03-383 - 0025 Laurel Hill Drive 10/6/2003
ZP-03-384 - 0000 Kennedy Drive 10/6/2003
ZP-03-385 - 0050 Hickory Lane 10/6/2003
ZP-03-386 - 0078-0080-0088-0090 Stonington Circle 10/7/2003
ZP-03-387 - 0012 Ledoux Terrace 10/8/2003
ZP-03-388 - 0801 Williston Road 10/9/2003
ZP-03-389 - 0403 Queen City Park Road 10/10/2003
ZP-03-390 - 1626 Williston Road 10/10/2003
ZP-03-391 - 0366 Cobblestone Circle 10/10/2003
ZP-03-392 - 0024 Beacon Street 10/14/2003
ZP-03-393 - 0019 Brookwood Drive 10/14/2003
ZP-03-394 - 0089-0091-0099-0101 Stonington Circle 10/15/2003
ZP-03-395 - 0035 Baldwin Avenue 10/14/2003
ZP-03-396 - 0027 Dubois Drive 10/14/2003
ZP-03-397 - 0027 Dubois Drive 10/15/2003
ZP-03-398 - 0034 Bay Crest Drive 10/15/2003
ZP-03-399 - 0010 Cabot Court 10/20/2003
ZP-03-400 - 0048 Cabot Court 10/20/2003
ZP-03-401 - 0108 Laurel Hill Drive 10/22/2003
ZP-03-402 - 0209 White Street 10/22/2003
ZP-03-403 - 0947 Shelburne Road 10/24/2003
ZP-03-404 - 0575 Dorset Street 10/24/2003
ZP-03-405 - 0005 Slocum Street 10/27/2003
ZP-03-406 - 0063 Ethan Allen Drive 10/27/2003
ZP-03-407 - 0019 Heath Street 10/27/2003
ZP-03-408 - 0025 Andrews Avenue 10/30/2003
ZP-03-409 - 0118 Bay Crest Drive 10/31/2003
ZP-03-410 - 0032 Dairy Lane 10/31/2003
ZP-03-411 - 0155 Dorset Street 10/31/2003
ZP-03-412 - 0326 Cobblestone Circle 10/31/2003
ZP-03-413 - 0037 Commerce Avenue 11/3/2003
ZP-03-414 - 0360 Dorset Street 11/3/2003
ZP-03-415 - 0100 Bay Crest Drive 11/5/2003
ZP-03-416 - 0018 Lime Rock Road 11/5/2003
ZP-03-417 - 0004 Whately Road 11/5/2003
ZP-03-418 - 1891 Williston Road 11/5/2003
ZP-03-419 - 0097 Four Sisters Road 11/6/2003
ZP-03-420 - 3060 Williston Road 11/6/2003
ZP-03-421 - 0134 Spear Street 11/6/2003
ZP-03-422 - 4049 Williston Road 11/13/2003
ZP-03-423 - 0079 Butler Drive 11/14/2003
ZP-03-424 - 0151 Four Sisters Road 11/17/2003
ZP-03-425 - 0006 Park Road 11/17/2003
ZP-03-426 - 0006 Slocum Street 11/18/2003
ZP-03-427 - 4049 Williston Road 11/18/2003
ZP-03-428 - 0327 Lime Kiln Road 11/18/2003
ZP-03-429 - 0150 Dorset Street 11/18/2003
ZP-03-430 - 1317 Spear Street 11/19/2003
ZP-03-431 - 0050 Joy Drive 11/20/2003
ZP-03-432 - 0008 Maplewood Drive 11/20/2003
ZP-03-433 - 0004 Picard Circle 11/21/2003
ZP-03-434 - 0003 Keari Lane 11/24/2003
ZP-03-435 - 0014 Cabot Court 11/24/2003
ZP-03-436 - 0000 Hinesburg Road 11/24/2003
ZP-03-437 - 0284 Four Sisters Road 11/25/2003
ZP-03-438 - 1633 Williston Road 12/1/2003
ZP-03-439 - 0001 Pinnacle Drive 12/1/2003
ZP-03-440 - 0208 Meadowood Drive 12/2/2003
ZP-03-441 - 0000 Valley Road 12/2/2003
ZP-03-442 - 0184 Kirby Road 12/3/2003
ZP-03-443 - 0005 Dorset Street 12/3/2003
ZP-03-444 - 1234 Spear Street 12/3/2003
ZP-03-445 - 0030 Davis Parkway 12/8/2003
ZP-03-446 - 0760 Shelburne Road 12/8/2003
ZP-03-447 - 4016 Williston Road 12/9/2003
ZP-03-448 - 0012 White Place 12/12/2003
ZP-03-449 - 0011 Cabot Court 12/15/2003
ZP-03-450 - 0017 Cabot Court 12/15/2003
ZP-03-451 - 0073 Fairway Drive 12/16/2003
ZP-03-452 - 0403 South Beach Road 12/22/2003
ZP-03-453 - 1200 Airport Drive 12/23/2003
ZP-03-454 - 0203 Brand Farm Drive 12/31/2003