Loading...
The URL can be used to link to this page
Your browser does not support the video tag.
Home
Search
My WebLink
About
ZP-13-001 - 0155 Dorset Street 1/3/2013
ZP-13-02 - 0035-0039 Link Road 1/4/2013
ZP-13-03 - 0042 East Fisher Lane 1/7/2013
ZP-13-04 - 0155 Dorset Street 1/9/2013
ZP-13-05 - 0150 Kennedy Drive 1/9/2013
ZP-13-06 - 1636 Williston Road 1/9/2013
ZP-13-07 - 0069 Bartlett Bay Road 1/10/2013
ZP-13-08 - 1035 Hinesburg Road 1/10/2013
ZP-13-09 - 0086 Central Avenue 1/11/2013
ZP-13-10 - 0015 Mayfair Street 1/11/2013
ZP-13-100 - 0464 Country Club Drive 4/30/2013
ZP-13-101A - 0060 East Terrace 5/1/2013
ZP-13-102 - 0041 Brewer Parkway 5/1/2013
ZP-13-103 - 0430 Shelburne Road 5/2/2013
ZP-13-104 - 1815 Spear Street 5/2/2013
ZP-13-105 - 0032 Dubois Drive 5/3/2013
ZP-13-106 - 1755 Spear Street 5/3/2013
ZP-13-107 - 0030 Highland Terrace 5/6/2013
ZP-13-108 - 0001 Timber Lane 5/7/2013
ZP-13-109 - 0044 Baldwin Avenue 5/7/2013
ZP-13-11 - 0008-0010 Dorset Street 1/14/2013
ZP-13-110 - 1803 Spear Street 5/8/2013
ZP-13-111 - 0058 Meadow Road 5/8/2013
ZP-13-112 - 0038 Berkley Street 5/9/2013
ZP-13-113 - 0072 Laurel Hill Drive 5/9/2013
ZP-13-114 - 0068 Brewer Parkway 5/14/2013
ZP-13-115 - 0028 Floral Drive 5/14/2013
ZP-13-116 - 0008 Moss Glen Lane 5/14/2013
ZP-13-117 - 0246 Cobblestone Circle 5/15/2013
ZP-13-118 - 0000 Winding Brook Drive A & B 5/15/2013
ZP-13-119 - 1890 Williston Road 5/13/2013
ZP-13-12 - 1030 Shelburne Road 1/14/2013
ZP-13-120 - 0004 Sandalwood Road 5/20/2013
ZP-13-121 - 0045 Commerce Avenue 5/20/2013
ZP-13-122 - 0050 Elsom Parkway 5/21/2013
ZP-13-123 - 0092 Laurel Hill Drive 5/21/2013
ZP-13-124 - 00G8 Stonehedge Drive 5/21/2013
ZP-13-125 - 0425 Dorset Street 8 5/22/2013
ZP-13-126 - 0J19 Stonehedge Drive 5/22/2013
ZP-13-127 - 0229 Laurel Hill Drive 5/22/2013
ZP-13-128 - 0041 Springhouse Road 5/22/2013
ZP-13-129 - 0044 Park Road 5/23/2013
ZP-13-13 - 0168 Spear Street 1/15/2013
ZP-13-130 - 0057 Helen Avenue 5/23/2013
ZP-13-131 - 0870 Williston Road 5/23/2013
ZP-13-132 - 0111 Chipman Street 5/24/2013
ZP-13-133 - 0024 Millham Court 5/24/2013
ZP-13-134 - 0005 Maplewood Drive 5/24/2013
ZP-13-135 - 0034 Sherry Road 5/24/2013
ZP-13-136 - 0086 Airport Parkway 5/25/2013
ZP-13-137 - 0001 Executive Drive 5/29/2013
ZP-13-138 - 0010 Gilbert Street 5/29/2013
ZP-13-139 - 0155 Dorset Street 5/29/2013
ZP-13-14 - 0393-0395-0397-0401 Patchen Road 1/18/2013
ZP-13-140 - 0140 Hidden Meadow Lane 5/29/2013
ZP-13-141 - 0035 Proctor Avenue 5/29/2013
ZP-13-142 - 0048 Laurel Hill Drive 5/30/2013
ZP-13-143 - 4016 Williston Road 5/30/2013
ZP-13-144 - 0168 Laurel Hill Drive 5/31/2013
ZP-13-145 - 0550 Dorset Street 5/31/2013
ZP-13-146 - 0055 East Terrace 6/4/2013
ZP-13-147 - 0029 East Terrace 6/5/2013
ZP-13-148 - 0870 Williston Road 6/6/2013
ZP-13-149 - 0050 White Street 6/6/2013
ZP-13-15 - 0197 Crispin Drive 1/22/2013
ZP-13-150 - 0154 Juniper Drive 6/7/2013
ZP-13-151 - 0165 Laurel Hill Drive 6/7/2013
ZP-13-152 - 0007 Fayette Road 6/7/2013
ZP-13-153 - 0025 Joy Drive 6/10/2013
ZP-13-154 - 0397 Patchen Road 6/11/2013
ZP-13-155 - 0012 Prouty Parkway 6/13/2013
ZP-13-156 - 0008 Catkin Drive 6/14/2013
ZP-13-157 - 1285 Williston Road 6/17/2013
ZP-13-158 - 0019 Pine Tree Terrace 6/18/2013
ZP-13-159 - 0004 Olde Orchard Park 6/18/2013
ZP-13-16 - 3017 Williston Road 1/22/2013
ZP-13-160 - 0074 Logwood Street 6/18/2013
ZP-13-161 - 00U3 Grandview Drive 6/19/2013
ZP-13-162 - 0003 Deerfield Drive 6/19/2013
ZP-13-163 - 0004 Twin Brook Court 6/20/2013
ZP-13-164 - 1437 Spear Street 6/20/2013
ZP-13-165 - 0004 Duval Street 6/20/2013
ZP-13-166 - 0155 Dorset Street 6/24/2013
ZP-13-167 - 0014 Overlook Drive 6/26/2013
ZP-13-168 - 0013 Woodside Drive 6/25/2013
ZP-13-169 - 0004-0008 West Fisher Lane 6/25/2013
ZP-13-17 - 0006 Green Tree Drive 1/31/2013
ZP-13-170 - 0043 Logwood Street 6/26/2013
ZP-13-171 - 0430 Shelburne Road 6/26/2013
ZP-13-172 - 0256 Spear Street 6/26/2013
ZP-13-173 - 0014 Andrews Avenue 7/2/2013
ZP-13-174 - 0036 McIntosh Avenue 7/2/2013
ZP-13-175 - 0044 Barrett Street 7/3/2013
ZP-13-176 - 0030 Highland Terrace 7/3/2013
ZP-13-177 - 0007 Bedford Green 7/8/2013
ZP-13-178 - 0016 Bower Street 7/10/2013
ZP-13-179 - 0170 Hayes Avenue 7/10/2013
ZP-13-18 - 0430 Shelburne Road 1/31/2013
ZP-13-180 - 0079-0083 Flanders Lane 7/10/2013
ZP-13-181 - 0070 Foulsham Hollow Road 7/10/2013
ZP-13-182 - 0018 Cranwell Avenue 7/10/2013
ZP-13-183 - 0016 Duval Street 7/11/2013
ZP-13-184 - 0031 Spear Street 7/12/2013
ZP-13-185 - 0047 Butler Drive 7/15/2013
ZP-13-186 - 0020 Butler Drive 7/15/2013
ZP-13-187 - 0410 Shelburne Road 7/15/2013
ZP-13-188 - 0040 Hayden Parkway 7/16/2013
ZP-13-189 - 0188 Spear Street 7/16/2013
ZP-13-19 - 0008 Dubois Drive 1/31/2013
ZP-13-190 - 0110 Kimball Avenue 7/10/2013
ZP-13-191 - 0005 Bartlett Bay Road 7/17/2013
ZP-13-192 - 0032-0034 Sunset Avenue 7/18/2013
ZP-13-193 - 0019 Lindenwood Drive 7/18/2013
ZP-13-194 - 0155 Market Street 7/19/2013
ZP-13-195 - 0009-0012 Ethan Allen Drive 7/19/2013
ZP-13-196 - 0010 Dorset Street 7/19/2013
ZP-13-197 - 0208 White Street 7/22/2013
ZP-13-198 - 0193 Tilley Drive 7/22/2013
ZP-13-199 - 0155 Dorset Street 7/23/2013
ZP-13-20 - 0011 Chelsea Circle 2/22/2013
ZP-13-200 - 0154 Catkin Drive 7/23/2013
ZP-13-201 - 0046 Moss Glen Lane 7/24/2013
ZP-13-202 - 0004 Prouty Parkway 7/24/2013
ZP-13-203 - 1197 Williston Road 7/24/2013
ZP-13-204 - 0028 O’Brien Drive 7/24/2013
ZP-13-205 - 0006 Wealthy Avenue 7/24/2013
ZP-13-206 - 0325 Dorset Heights 7/29/2013
ZP-13-207 - 0074 Wildflower Drive 7/25/2013
ZP-13-208 - 0341 Dorset Street 7/29/2013
ZP-13-209 - 0055 East Terrace 7/30/2013
ZP-13-21 - 0053 Elsom Parkway 2/14/2013
ZP-13-210 - 0192-0196-0200 Dorset Street 7/30/2013
ZP-13-211 - 0001 Beechwood Lane 7/31/2013
ZP-13-212 - 0030 Community Drive 8/5/2013
ZP-13-213 - 0008 Country Club Drive 8/6/2013
ZP-13-214 - 0007 Lupine Lane 8/7/2013
ZP-13-215 - 0155 Dorset Street 8/8/2013
ZP-13-216 - 0075 Hayes Avenue 8/8/2013
ZP-13-217 - 00E6 Stonehedge Drive 8/8/2013
ZP-13-218 - 0011 Sebring Road 8/8/2013
ZP-13-219 - 1944 Williston Road 8/9/2013
ZP-13-22 - 0057 Commerce Avenue 2/19/2013
ZP-13-220 - 0026 Whiteface Street 8/9/2013
ZP-13-221 - 0002 Baldwin Avenue 8/14/2013
ZP-13-222 - 0037 Commerce Avenue 8/14/2013
ZP-13-223 - 0200 Country Club Drive East 8/15/2013
ZP-13-224 - 0550 Dorset Street 8/15/2013
ZP-13-225 - 0024 Valley Ridge Road 8/15/2013
ZP-13-226 - 0070 Swift Street 8/19/2013
ZP-13-227 - 0033 Peterson Terrace 8/20/2013
ZP-13-228 - 0465-0250 Quarry Hill Road 8/21/2013
ZP-13-229 - 0072 Central Avenue 8/21/2013
ZP-13-23 - 0049 Commerce Avenue 2/19/2013
ZP-13-230 - 0600 Swift Street 8/22/2013
ZP-13-231 - 0014 Link Road 8/22/2013
ZP-13-232 - 0011-0009 Highland Terrace 8/23/2013
ZP-13-233 - 0005 Adirondack Street 8/27/2013
ZP-13-234 - 0340 Dorset Street 8/27/2013
ZP-13-235 - 0137 Laurel Hill Drive 8/28/2013
ZP-13-236 - 1581 Spear Street 8/28/2013
ZP-13-237 - 0087-0107-0117 John Fay Road 8/29/2013
ZP-13-238 - 0089 Barrett Street 8/30/2013
ZP-13-239 - 0019 Charles Street 8/30/2013
ZP-13-24 - 0031 Sunset Avenue 2/21/2013
ZP-13-240 - 0237 Quarry Hill Road 8/30/2013
ZP-13-241 - 0059 Garden Street 8/30/2013
ZP-13-241 - 0200 Dorset Street 8/30/2013
ZP-13-242 - 1907 Williston Road 9/3/2013
ZP-13-243 - 0130-0132 White Street 9/5/2013
ZP-13-244 - 0050 Hadley Road 9/6/2013
ZP-13-245 - 0061-0063 Blackberry Lane 9/6/2013
ZP-13-246 - 0041-0043 Blackberry Lane 9/6/2013
ZP-13-247 - 0125 Kennedy Drive 29 9/9/2013
ZP-13-248 - 0011 Floral Drive 9/9/2013
ZP-13-249 - 0006 Green Tree Drive 9/10/2013
ZP-13-25 - 0004 Scotsdale Road 2/22/2013
ZP-13-250 - 1333 Williston Road 9/10/2013
ZP-13-251 - 0025 Valley Ridge Road 9/10/2013
ZP-13-252 - 0020 Joy Drive 9/11/2013
ZP-13-253 - 0002 Woodland Place 9/11/2013
ZP-13-254 - 1881 Williston Road 9/12/2013
ZP-13-255 - 0020 Harbor View Road 9/12/2013
ZP-13-256 - 0005 Holmes Road 9/12/2013
ZP-13-257 - 0030 Dubois Drive 9/12/2013
ZP-13-258 - 0028 Bay Crest Drive 9/13/2013
ZP-13-259 - 0039 Baldwin Avenue 9/17/2013
ZP-13-26 - 0030 Link Road 2/23/2013
ZP-13-260 - 0038 Eastwood Drive 9/17/2013
ZP-13-261 - 0397 Patchen Road 9/18/2013
ZP-13-262 - 0031 Sherry Road 9/19/2013
ZP-13-263 - 0040 Sommerfield Avenue 9/20/2013
ZP-13-264A - 0085 South Street 9/25/2013
ZP-13-265 - 0018 Lime Rock Road 9/25/2013
ZP-13-266 - 0090 Allen Road 9/25/2013
ZP-13-267 - 0035 Imperial Drive 9/26/2013
ZP-13-268 - 0072 Central Avenue 9/27/2013
ZP-13-269 - 0000 Songbird Road 9/27/2013
ZP-13-27 - 0100 Allen Road 2/27/2013
ZP-13-270 - 0191 Kirby Road 9/27/2013
ZP-13-271 - 0861 Williston Road 9/30/2013
ZP-13-272 - 0850 Hinesburg Road 10/1/2013
ZP-13-273 - 0003 Whately Road 10/1/2013
ZP-13-274 - 0005 Sommerfield Avenue 10/2/2013
ZP-13-275 - 0017 Appletree Court 10/2/2013
ZP-13-276 - 0002 Meadow Road 10/4/2013
ZP-13-277 - 0075 Eastwood Drive 10/4/2013
ZP-13-278 - 0001 Whiteface Street 10/4/2013
ZP-13-279 - 1855 Spear Street 10/4/2013
ZP-13-28 - 0010 Dorset Street 2/28/2013
ZP-13-280 - 1712 Shelburne Road 10/7/2013
ZP-13-281 - 0430 Shelburne Road 10/7/2013
ZP-13-282 - 0015 Sommerfield Avenue 10/7/2013
ZP-13-283 - 0002 Iby Street 10/8/2013
ZP-13-284 - 0035 Green Mountain Drive 10/9/2013
ZP-13-285 - 0025 Sommerfield Avenue 10/9/2013
ZP-13-286 - 0005 Dorset Street 10/11/2013
ZP-13-287 - 0000 Blackberry Lane 10/11/2013
ZP-13-288 - 0035 Sommerfield Avenue 10/11/2013
ZP-13-289 - 0055 Sommerfield Avenue 10/11/2013
ZP-13-29 - 1037 Hinesburg Road 2/28/2013
ZP-13-290 - 0045 Sommerfield Avenue 10/11/2013
ZP-13-291 - 0101 Eldredge Street 10/11/2013
ZP-13-292 - 1505 Spear Street 10/15/2013
ZP-13-293 - 0017 Birch Street 10/17/2013
ZP-13-294 - 2040 Williston Road 10/17/2013
ZP-13-295 - 0045 Commerce Avenue A 10/17/2013
ZP-13-296 - 0052 Brewer Parkway 10/17/2013
ZP-13-297 - 0080 Ethan Allen Drive 10/18/2013
ZP-13-298 - 0020 Harbor Ridge Road 10/21/2013
ZP-13-299 - 0117 Hadley Road 10/21/2013
ZP-13-30 - 0108 Logwood Street 2/28/2013
ZP-13-300 - 1200 Airport Drive 10/21/2013
ZP-13-301 - 0046 Sherry Road 10/23/2013
ZP-13-302 - 0034 Cortland Avenue 10/23/2013
ZP-13-303 - 0123 Chipman Street 10/24/2013
ZP-13-305 - 0850 Hinesburg Road 10/25/2013
ZP-13-306 - 0040 Farrell Street 10/28/2013
ZP-13-307 - 0200 Hinesburg Road 10/30/2013
ZP-13-308 - 0004 Butler Drive 10/30/2013
ZP-13-309 - 0164 Chipman Street 10/30/2013
ZP-13-31 - 0061 Helen Avenue 2/28/2013
ZP-13-310 - 0015 Hopkins Street 10/31/2013
ZP-13-311 - 0080 Hemlock Lane 10/31/2013
ZP-13-312 - 0019 Sherry Road 11/4/2013
ZP-13-313 - 1675 Shelburne Road 11/4/2013
ZP-13-314 - 3064 Williston Road 11/4/2013
ZP-13-315 - 0021 Gregory Drive 11/4/2013
ZP-13-316 - 0006 Bayberry Lane 11/6/2013
ZP-13-317 - 0205 Dorset Street 11/6/2013
ZP-13-318 - 0017 Appletree Court 11/12/2013
ZP-13-319 - 0030 Community Drive 11/12/2013
ZP-13-32 - 0043 Iris Lane 3/4/2013
ZP-13-320 - 0153 White Street 11/14/2013
ZP-13-321 - 0217 South Jefferson Road 11/18/2013
ZP-13-323 - 0155 Dorset Street 11/20/2013
ZP-13-324 - 0028 Adirondack Street 11/20/2013
ZP-13-325 - 0006 Birch Lane 11/20/2013
ZP-13-326 - 0022 Deerfield Drive 11/22/2013
ZP-13-327 - 0043 Imperial Drive 11/25/2013
ZP-13-328 - 0144 South Jefferson Road 11/26/2013
ZP-13-329 - 1580-1620 Shelburne Road 12/2/2013
ZP-13-33 - 0022 Highland Terrace 3/4/2013
ZP-13-330 - 0014 Mountain View Boulevard 12/3/2013
ZP-13-331 - 0120 Kimball Avenue 12/3/2013
ZP-13-332 - 0080 Hemlock Lane 11/19/2013
ZP-13-332 - 1398 Hinesburg Road 12/3/2013
ZP-13-333 - 0025 Palmer Court 12/4/2013
ZP-13-334 - 0028 Adirondack Street 12/5/2013
ZP-13-335 - 0082 Butler Drive 12/5/2013
ZP-13-336 - 0033 Barrett Street 12/6/2013
ZP-13-337 - 0005 Dorset Street 12/9/2013
ZP-13-338 - 0099 Proctor Avenue 12/10/2013
ZP-13-339 - 0155 Dorset Street 12/11/2013
ZP-13-34 - 0107-0109 Blackberry Lane 3/5/2013
ZP-13-340 - 0017 Brewer Parkway 12/13/2013
ZP-13-341 - 0833 Queen City Park Road 12/13/2013
ZP-13-342 - 0020 Karen Drive 12/13/2013
ZP-13-343 - 0142 Catkin Drive 12/16/2013
ZP-13-344 - 0052 Frost Street 12/17/2013
ZP-13-345 - 0037 Commerce Avenue 12/19/2013
ZP-13-346 - 0315 Quarry Hill Road 12/23/2013
ZP-13-347 - 0428 Shelburne Road 12/24/2013
ZP-13-348 - 1675 Shelburne Road 12/26/2013
ZP-13-349 - 1580 Dorset Street 12/26/2013
ZP-13-35 - 0005 White Place 3/8/2013
ZP-13-350 - 1580 Dorset Street 12/26/2013
ZP-13-351 - 4001 Williston Road 12/27/2013
ZP-13-352 - 0012 Bacon Street A 12/27/2013
ZP-13-353 - 1381 Williston Road 12/30/2013
ZP-13-354 - 3000 Williston Road 12/30/2013
ZP-13-36 - 0055 Pinnacle Drive 3/11/2013
ZP-13-37 - 0009 Whately Road 3/14/2013
ZP-13-38 - 0021 Gregory Drive 3/14/2013
ZP-13-39 - 0036 Elsom Parkway 3/15/2013
ZP-13-40 - 1200 Airport Drive 3/18/2013
ZP-13-41 - 1060 Hinesburg Road 3/18/2013
ZP-13-42 - 0001 Chelmsford Green 3/19/2013
ZP-13-43 - 0034 Greening Avenue 3/20/2013
ZP-13-44 - 0208 Meadowood Drive 3/20/2013
ZP-13-45 - 0008 Pine Street 3/21/2013
ZP-13-46 - 0072 Ethan Allen Drive 3/22/2013
ZP-13-47 - 0155 Dorset Street 3/22/2013
ZP-13-48 - 0005 Butler Drive 3/25/2013
ZP-13-49 - 0118 Tilley Drive 3/25/2013
ZP-13-50 - 1505 Spear Street 3/25/2013
ZP-13-51 - 0007 Worth Street 3/26/2013
ZP-13-52 - 0257 Fairway Drive 3/26/2013
ZP-13-53 - 0316 Patchen Road 3/27/2013
ZP-13-54 - 0009 Gilbert Street 4/1/2013
ZP-13-55 - 1080 Airport Drive 4/1/2013
ZP-13-56 - 0018 Hanover Street 4/1/2013
ZP-13-57 - 0015 Mayfair Street 4/1/2013
ZP-13-58 - 0237 Quarry Hill Road 4/2/2013
ZP-13-58 - 1420 Hinesburg Road 4/2/2013
ZP-13-60 - 0038 Meadow Road 4/2/2013
ZP-13-61 - 0040 Kirby Road 4/2/2013
ZP-13-62 - 0017 Crispin Drive 4/4/2013
ZP-13-63 - 0029-0035 Flanders Lane 4/4/2013
ZP-13-64 - 0085 Black Lantern Lane 4/8/2013
ZP-13-65 - 1200 Airport Drive 4/5/2013
ZP-13-66 - 3062-3064-3090 Williston Road 4/8/2013
ZP-13-67 - 0245 Hinesburg Road 4/9/2013
ZP-13-68 - 0044 Dorset Street 4/9/2013
ZP-13-69 - 0700 Airport Parkway 4/9/2013
ZP-13-70 - 4016 Williston Road 4/11/2013
ZP-13-71 - 0012 Circle Drive 4/11/2013
ZP-13-72 - 0112 Hadley Road 4/15/2013
ZP-13-73 - 0024 Logwood Street 4/15/2013
ZP-13-74 - 0099 Holmes Road 4/15/2013
ZP-13-75 - 0022 Davis Parkway 4/15/2013
ZP-13-76 - 0030 Cranwell Avenue 4/15/2013
ZP-13-77 - 0004 Market Street 4/16/2013
ZP-13-78 - 0430 Shelburne Road 4/16/2013
ZP-13-79 - 0168 Laurel Hill Drive 4/16/2013
ZP-13-80 - 0060 Tabor Place 4/17/2013
ZP-13-81 - 0150 Allen Road East 4/17/2013
ZP-13-82 - 0016 Cabot Court 4/17/2013
ZP-13-83 - 0072 Ethan Allen Drive 4/17/2013
ZP-13-84 - 0011 Newton Avenue 4/18/2013
ZP-13-85A - 0354 Dorset Street 4/18/2013
ZP-13-86 - 0091 Suburban Square 4/18/2013
ZP-13-87 - 0007 Oak Creek Drive 4/18/2013
ZP-13-88 - 0270 Quarry Hill Road 4/19/2013
ZP-13-89 - 1600 Shelburne Road 4/22/2013
ZP-13-90 - 0110 Kimball Avenue 4/23/2013
ZP-13-91 - 0014 Suburban Square 4/24/2013
ZP-13-92 - 0133 Chipman Street 4/24/2013
ZP-13-93 - 0039 McIntosh Avenue 4/25/2013
ZP-13-94 - 0034 Brewer Parkway 4/26/2013
ZP-13-95 - 0035 Proctor Avenue 4/29/2013
ZP-13-96 - 0126 Spear Street 4/29/2013
ZP-13-97 - 0007 Woodland Place 4/30/2013
ZP-13-98 - 0539 Golf Course Road 4/30/2013
ZP-13-99 - 0020 Scotsdale Road 4/30/2013