Loading...
The URL can be used to link to this page
Your browser does not support the video tag.
Home
Search
My WebLink
About
ZP-16-001 - 0027 Dubois Drive 1/4/2016
ZP-16-002 - 0002 Market Street 1/8/2016
ZP-16-003 - 0060 Proctor Avenue 1/11/2016
ZP-16-004 - 0043 Comcast Way 1/11/2016
ZP-16-005 - 0040 San Remo Drive 1/12/2016
ZP-16-006 - 0001 Dorset Street 1/13/2016
ZP-16-007 - 3004 Brand Farm Drive 1/13/2016
ZP-16-008 - 1855 Shelburne Road 1/15/2016
ZP-16-009 - 0135-0123 Windswept Lane 1/19/2016
ZP-16-010A - 0159 Rye Circle 1/20/2016
ZP-16-011 - 0048 Brewer Parkway 1/20/2016
ZP-16-012 - 2102 Brand Farm Drive 1/21/2016
ZP-16-013 - 0035 Joy Drive 1/22/2016
ZP-16-014 - 0056 Proctor Avenue 1/22/2016
ZP-16-015 - 0211 Hinesburg Road 1/25/2016
ZP-16-016 - 0084 Ethan Allen Drive 2/1/2016
ZP-16-017 - 0028 Whiteface Street 2/2/2016
ZP-16-018 - 0733 Queen City Park Road 2/2/2016
ZP-16-019 - 0001 Hawthorne Circle 2/2/2016
ZP-16-020 - 0014 Heath Street 2/2/2016
ZP-16-021 - 0031 Pheasant Way 2/2/2016
ZP-16-022 - 0148 Holbrook Road 2/3/2016
ZP-16-023 - 4049 Williston Road 2/3/2016
ZP-16-024 - 0073 Hayden Parkway 2/5/2016
ZP-16-025 - 0200 Dorset Street 2/5/2016
ZP-16-026 - 0085 Swift Street 2/5/2016
ZP-16-027 - 0010 Farrell Street 2/5/2016
ZP-16-028 - 0001 Pinnacle Drive 2/9/2016
ZP-16-029 - 2000 Williston Road 2/9/2016
ZP-16-030 - 0155 Dorset Street G1 2/10/2016
ZP-16-031 - 0075 San Remo Drive 2/10/2016
ZP-16-032 - 0089 Springhouse Road 2/10/2016
ZP-16-033 - 0070 Sommerfield Avenue 2/12/2016
ZP-16-034 - 1410 Hinesburg Road 2/12/2016
ZP-16-035 - 1150 Williston Road 2/16/2016
ZP-16-036 - 0050 Joy Drive 2/17/2016
ZP-16-037 - 0001 Timber Lane 2/17/2016
ZP-16-038 - 0025 Sherry Road 2/17/2016
ZP-16-039 - 0045 Pinnacle Drive 2/17/2016
ZP-16-040 - 0020 Harbor Ridge Road 2/18/2016
ZP-16-041 - 0127 Churchill Street 2/18/2016
ZP-16-042 - 0080 Eastwood Drive 2/19/2016
ZP-16-044 - 0062 Braeburn Street 2/19/2016
ZP-16-045 - 0140 Kennedy Drive 2/22/2016
ZP-16-046 - 0026 Suburban Square 2/23/2016
ZP-16-047 - 0086 North Jefferson Road 2/25/2016
ZP-16-048 - 0107 North Jefferson Road 2/25/2016
ZP-16-049 - 0157-0153 North Jefferson Road 2/25/2016
ZP-16-050 - 0017 Pine Tree Terrace 2/25/2016
ZP-16-051 - 0028 Gilbert Street 3/1/2016
ZP-16-052 - 0028 Brewer Parkway 3/1/2016
ZP-16-053 - 0257 Fairway Drive 3/11/2016
ZP-16-054 - 0076 Black Lantern Lane 3/11/2016
ZP-16-055 - 0054 Central Avenue 3/15/2016
ZP-16-056 - 0916 Shelburne Road 3/15/2016
ZP-16-057 - 0057 Hinesburg Road 3/15/2016
ZP-16-058 - 0192 Tilley Drive 3/16/2016
ZP-16-059 - 2101 Brand Farm Drive 6/16/2016
ZP-16-060 - 0482 Golf Course Road 3/16/2016
ZP-16-061 - 0027-0031 Commerce Avenue 3/17/2016
ZP-16-062 - 0123 Upswept Lane 3/17/2016
ZP-16-063 - 0L10 Stonehedge Drive 3/17/2016
ZP-16-064 - 0916 Shelburne Road 3/17/2016
ZP-16-065 - 0003 Whiteface Street 3/17/2016
ZP-16-066 - 0800 Hinesburg Road 3/17/2016
ZP-16-067 - 0038 Elsom Parkway 3/18/2016
ZP-16-068 - 0034 Elsom Parkway 3/18/2016
ZP-16-069 - 0005 Catkin Drive 3/21/2016
ZP-16-070 - 0040 Hayden Parkway 3/21/2016
ZP-16-071 - 00I3 Stonehedge Drive 3/21/2016
ZP-16-072 - 1295 Spear Street 3/22/2016
ZP-16-073 - 1809 Spear Street 3/22/2016
ZP-16-074 - 0040 San Remo Drive 3/22/2016
ZP-16-075 - 0061 Chipman Street 3/23/2016
ZP-16-076 - 0013 Iby Street 3/23/2016
ZP-16-077 - 0055 Braeburn Street 3/23/2016
ZP-16-078 - 0981 Shelburne Road 3/24/2016
ZP-16-079 - 0030 Community Drive 3/24/2016
ZP-16-080 - 0030 Community Drive 3/25/2016
ZP-16-081 - 0007 Pinnacle Drive 3/25/2016
ZP-16-082 - 0017 Mills Avenue 3/28/2016
ZP-16-083 - 0016 Birch Street 3/28/2016
ZP-16-084 - 1079 Williston Road 3/30/2016
ZP-16-085 - 0150 Sadie Lane 3/30/2016
ZP-16-086 - 0068 Randall Street 3/30/2016
ZP-16-087 - 1879 Williston Road 3/31/2016
ZP-16-088 - 0120 Kimball Avenue 3/31/2016
ZP-16-089 - 0111 Upswept Lane 3/31/2016
ZP-16-090 - 0042 Victory Drive 4/1/2016
ZP-16-091 - 0006 Cinda Street 4/1/2016
ZP-16-092 - 0006 Olde Orchard Park 4/4/2016
ZP-16-093 - 0040 Wright Court 4/5/2016
ZP-16-094 - 0069 Barrett Street 4/5/2016
ZP-16-095 - 0073 Hayden Parkway 4/6/2016
ZP-16-096 - 0008 Sebring Road 4/6/2016
ZP-16-097 - 0401 South Beach Road 4/6/2016
ZP-16-098 - 0046 Central Avenue 4/7/2016
ZP-16-099 - 0977 Shelburne Road 4/7/2016
ZP-16-100 - 0074 Wildflower Drive 4/7/2016
ZP-16-101 - 0038 Moss Glen Lane 4/8/2016
ZP-16-102 - 0017 Orchard Road 4/8/2016
ZP-16-103 - 0060 Proctor Avenue 4/11/2016
ZP-16-104 - 0032 Derby Circle 4/12/2016
ZP-16-105 - 1891 Williston Road 4/12/2016
ZP-16-106 - 0009 Country Club Drive 4/13/2016
Zp-16-107 - 0080 Hadley Road 4/13/2016
ZP-16-108 - 0039 Willowbrook Lane 4/13/2016
ZP-16-109 - 0003 Logwood Street 4/14/2016
ZP-16-110 - 0160 Sadie Lane 4/14/2016
ZP-16-111 - 0080 Eastwood Drive 4/14/2016
ZP-16-112 - 0033 Butler Drive 4/15/2016
ZP-16-113 - 0030 Farrell Street 4/15/2016
ZP-16-114 - 0400 Dorset Street 4/18/2016
ZP-16-115 - 0018 Barber Terrace 4/18/2016
ZP-16-116 - 0075 Preserve Road 4/18/2016
ZP-16-117 - 1336 Williston Road 4/18/2016
ZP-16-118 - 0014 Quail Run 4/18/2016
ZP-16-119 - 0086 Suburban Square 4/19/2016
ZP-16-120 - 0038 Victory Drive 4/19/2016
ZP-16-121 - 0024 Cabot Court 4/21/2016
ZP-16-122 - 0069 Bartlett Bay Road 4/22/2016
ZP-16-123 - 0027 Green Mountain Drive 4/21/2016
ZP-16-124 - 4049 Williston Road 4/22/2016
ZP-16-125 - 0007 Pavilion Avenue 4/22/2016
ZP-16-126 - 0034 Bower Street 4/22/2016
ZP-16-127 - 0191 Braeburn Street 4/24/2016
ZP-16-128 - 0068 Airport Parkway 4/25/2016
ZP-16-129 - 0060 Dumont Avenue 4/25/2016
ZP-16-130 - 0075 Braeburn Street 4/25/2016
ZP-16-131 - 1045 Hinesburg Road 4/25/2016
ZP-16-132 - 0011 Duval Street 4/26/2016
ZP-16-133 - 0502 South Beach Road 4/26/2016
ZP-16-134 - 0011 Pavilion Avenue 4/24/2016
ZP-16-135 - 0006 Jonathan Avenue 4/27/2016
ZP-16-136 - 0001-0003 Hanover Street 4/27/2016
ZP-16-137 - 0018 Mill Pond Lane 4/27/2016
ZP-16-138 - 0007 Green Tree Drive 4 4/28/2016
ZP-16-139 - 0091 Nicklaus Circle 4/28/2016
ZP-16-140 - 0117 Rye Circle 4/28/2016
ZP-16-141 - 0026 Lupine Lane 4/29/2016
ZP-16-142 - 0028 Whiteface Street 4/29/2016
ZP-16-143 - 0008 Timber Lane 8 4/29/2016
ZP-16-144 - 0033 Laurel Hill Drive 4/29/2016
ZP-16-145 - 2504 Brand Farm Drive 5/2/2016
ZP-16-146 - 0022 Elizabeth Street 5/2/2016
ZP-16-147 - 0036 Baldwin Avenue 5/2/2016
ZP-16-148 - 0697 Nowland Farm Road 5/21/2016
ZP-16-149 - 0008 Jonathan Avenue 5/2/2016
ZP-16-150 - 0093 Braeburn Street 5/3/2016
ZP-16-151 - 0007 Green Tree Drive 5/3/2016
ZP-16-152 - 0003 Green Tree Drive 5/4/2016
ZP-16-153 - 0100 Dorset Street 14 5/4/2016
ZP-16-154 - 0073 Airport Drive 5/4/2016
ZP-16-155 - 0002 Lincoln Green 5/6/2016
ZP-16-156 - 0005 Elizabeth Street 5/9/2016
ZP-16-157 - 0007 Sandalwood Road 5/9/2016
ZP-16-158 - 0144 Laurel Hill Drive 5/9/2016
ZP-16-159 - 0132 North Jefferson Road 5/9/2016
ZP-16-160 - 0178 Patchen Road 5/10/2016
ZP-16-161 - 0109 Churchill Street 5/11/2016
ZP-16-162 - 1025 Shelburne Road 5/12/2016
ZP-16-163 - 0010 Gregory Drive 5/13/2016
ZP-16-164 - 0048 Meadow Road 5/16/2016
ZP-16-165 - 0465 Quarry Hill Road 5/16/2016
ZP-16-166 - 0020 Whiteface Street 5/16/2016
ZP-16-167 - 0015 Palmer Court 5/18/2016
ZP-16-168 - 0008 Yandow Drive 5/18/2016
ZP-16-168 - 0039 Willowbrook Lane 5/18/2016
ZP-16-170 - 0230 Laurel Hill Drive 5/19/2016
ZP-16-171 - 0595 Dorset Street 5/20/2016
ZP-16-172 - 0027 Green Mountain Drive 5/20/2016
ZP-16-173 - 0005 Brewer Parkway 5/20/2016
ZP-16-174 - 0058 Fieldstone Drive 5/23/2016
ZP-16-175 - 0011 Birchwood Court 5/23/2016
ZP-16-176 - 0025 Fieldstone Drive 5/24/2016
ZP-16-177 - 0040 IDX Drive 5/24/2016
ZP-16-178 - 1877 Williston Road 5/24/2016
ZP-16-179 - 0008 Worcester Street 5/24/2016
ZP-16-180 - 0045 Laurel Hill Drive 5/24/2016
ZP-16-181 - 0034 Mills Avenue 5/24/2016
ZP-16-182 - 0006 Woodland Place 5/26/2016
ZP-16-183 - 0100 Allen Road 5/26/2016
ZP-16-184 - 0047 Pinnacle Drive 5/26/2016
ZP-16-185 - 0002 Maplewood Drive 5/27/2016
ZP-16-186 - 0050 Bartlett Bay Road 5/27/2016
ZP-16-187 - 0076 Barrett Street 5/27/2016
ZP-16-188 - 0092-0102-0124-0152-0190-0234-0248 Quarry Hill Road 5/31/2016
ZP-16-189 - 0006 Pheasant Way 5/31/2016
ZP-16-190 - 0393-0395-0397-0401 Patchen Road 5/31/2016
ZP-16-191 - 0111 Hadley Road 5/31/2016
ZP-16-192 - 0009 Hayes Avenue 5/31/2016
ZP-16-193 - 00T7 Grandview Drive 5/31/2016
ZP-16-194 - 0016 Gregory Drive 5/31/2016
ZP-16-195 - 0016 Maplewood Drive 6/1/2016
ZP-16-196 - 0505-0507-0509-0511 Market Street 6/1/2016
ZP-16-197 - 0085 Airport Parkway 6/1/2016
ZP-16-198 - 0131 Upswept Lane 6/2/2016
ZP-16-199 - 0026 Oak Creek Drive 6/2/2016
ZP-16-200 - 0006 San Remo Drive 6/2/2016
ZP-16-201 - 0198-0194 North Jefferson Road 6/3/2016
ZP-16-202 - 0001 Tanglewood Drive 6/3/2016
ZP-16-203 - 0001 Lyons Avenue 6/3/2016
ZP-16-204 - 0032 Forest Street 6/3/2016
ZP-16-205 - 0028 Adirondack Street 6/6/2016
ZP-16-206 - 0161 Hayes Avenue 6/9/2016
ZP-16-207 - 0931 Dorset Street 6/9/2016
ZP-16-208 - 0192 Tilley Drive 6/6/2016
ZP-16-209 - 0258 Four Sisters Road 6/13/2016
ZP-16-210 - 0009 East Terrace 6/13/2016
ZP-16-211 - 0041 IDX Drive 6/13/2016
ZP-16-212 - 0393-0401 Williston Road 6/13/2016
ZP-16-213 - 0008 Knoll Circle 6/13/2016
ZP-16-214 - 0030 Baldwin Avenue 6/13/2016
ZP-16-215 - 0073 Winding Brook Drive 6/13/2016
ZP-16-216 - 0122 Fairmont Street 6/13/2016
ZP-16-217 - 0343 Cobblestone Circle 6/14/2016
ZP-16-218 - 0005 Pavilion Avenue 6/17/2016
ZP-16-219 - 00Q7 Grandview Drive 6/17/2016
ZP-16-220 - 0125 Rye Circle 6/20/2016
ZP-16-221 - 0072 Black Lantern Lane 6/20/2016
ZP-16-222 - 1811 Spear Street 6/20/2016
ZP-16-223 - 0054 Central Avenue 6/20/2016
ZP-16-224 - 0054 Central Avenue 6/21/2016
ZP-16-225 - 2041 Williston Road 6/21/2016
ZP-16-226 - 0019 Charles Street 6/21/2016
ZP-16-227 - 0060 Proctor Avenue 6/22/2016
ZP-16-228 - 0006 Quail Run 6/22/2016
ZP-16-229 - 0011 Lyons Avenue 6/27/2016
ZP-16-230 - 0020 Circle Drive 6/27/2016
ZP-16-231 - 0025 Cabot Court 6/28/2016
ZP-16-232 - 0226 Fairway Drive 6/28/2016
ZP-16-233 - 0264 Quarry Hill Road 6/29/2016
ZP-16-234 - 0125 Holmes Road 6/30/2016
ZP-16-235 - 0022 Dewey Lane 7/1/2016
ZP-16-236 - 0069 Joy Drive B5 7/1/2016
ZP-16-237 - 0505 South Beach Road 7/5/2016
ZP-16-238 - 0009 Mill Pond Lane 7/5/2016
ZP-16-239 - 0148 Hayes Avenue 7/6/2016
ZP-16-240 - 0082 Ethan Allen Drive 7/6/2016
ZP-16-241 - 0041 East Terrace 7/6/2016
ZP-16-242 - 0246 Cobblestone Circle 7/6/2016
ZP-16-243 - 1559 Hinesburg Road 7/6/2016
ZP-16-244 - 0037 Old Schoolhouse Road 7/6/2016
ZP-16-245 - 0030 Green Mountain Drive 7/7/2016
ZP-16-246 - 0803 Nowland Farm Road 7/8/2016
ZP-16-247 - 0472 Meadowland Drive 7/8/2016
ZP-16-248 - 0150 Dorset Street 7/8/2016
ZP-16-249 - 0140 North Jefferson Road 1 7/11/2016
ZP-16-250 - 0042 Simpson Court 7/12/2016
ZP-16-251 - 0150 Dorset Street 300 7/13/2016
ZP-16-252 - 0040 IDX Drive 7/15/2016
ZP-16-253 - 0145 Hinesburg Road 7/18/2016
ZP-16-254 - 0408 South Beach Road 7/18/2016
ZP-16-255 - 0014 Fieldstone Drive 7/19/2016
ZP-16-256 - 0204 Brand Farm Drive 7/19/2016
ZP-16-257 - 1120 Shelburne Road 7/19/2016
ZP-16-258 - 0050 Joy Drive 7/19/2016
ZP-16-259 - 0041 Rye Circle 7/20/2016
ZP-16-260 - 0002 Holmes Road 7/22/2016
ZP-16-261 - 0333 Dorset Street 7/25/2016
ZP-16-262 - 0010 Farrell Street 7/25/2016
ZP-16-263 - 0014 East Terrace 7/25/2016
ZP-16-264 - 0020 Laurel Hill Drive 7/25/2016
ZP-16-265 - 0031 Lupine Lane 7/25/2016
ZP-16-266 - 0175 Hayes Avenue 7/26/2016
ZP-16-267 - 0393-0401 Patchen Road 7/26/2016
ZP-16-268 - 0127 Rye Circle 7/28/2016
ZP-16-269 - 0031 Greening Avenue 7/26/2016
ZP-16-270 - 0014 Country Club Drive 7/27/2016
ZP-16-271 - 0046 Valley Ridge Road 7/27/2016
ZP-16-272 - 0193 Cobblestone Circle 7/28/2016
ZP-16-273 - 0919 Shelburne Road 7/29/2016
ZP-16-274 - 0007 Lupine Lane 7/29/2016
ZP-16-275 - 0005 Oak Creek Drive 8/1/2016
ZP-16-276 - 0213 Cobblestone Circle 8/1/2016
ZP-16-277 - 0085 South Street 8/2/2016
ZP-16-278 - 0040 IDX Drive 8/21/2016
ZP-16-279 - 0014 Country Club Drive 8/2/2016
ZP-16-280 - 0073 Ethan Allen Drive 8/3/2016
ZP-16-281 - 0061 Winding Brook Drive 8/3/2016
ZP-16-282 - 1208 Williston Road 8/4/2016
ZP-16-283 - 0004 Pinnacle Drive 8/8/2016
ZP-16-284 - 0019 Keari Lane 8/8/2016
ZP-16-285 - 0148 Fairway Drive 8/8/2016
ZP-16-286 - 1437 Williston Road 8/8/2016
ZP-16-287 - 0011-0013 Pine Tree Terrace 8/8/2016
ZP-16-288 - 0009 Wealthy Avenue 8/8/2016
ZP-16-289 - 1485 Shelburne Road 8/9/2016
ZP-16-290 - 0034 Wright Court 8/3/2016
ZP-16-291 - 0180 Royal Drive 8/9/2016
ZP-16-292 - 0916 Shelburne Road 8/9/2016
ZP-16-293 - 0115 Rye Circle 8/9/2016
ZP-16-294 - 0205 Cobblestone Circle 8/10/2016
ZP-16-295 - 00A8 Stonehedge Drive 8/10/2016
ZP-16-296 - 0026 Elsom Parkway 8/10/2016
ZP-16-297 - 1690 Shelburne Road 8/11/2016
ZP-16-298 - 0097 Blackberry Lane 8/11/2016
ZP-16-299 - 0007-0009 Barrett Street 8/11/2016
ZP-16-300 - 0007 Harbor Ridge Road 8/12/2016
ZP-16-301 - 0009 Mills Avenue 8/15/2016
ZP-16-302 - 0010 Davis Parkway 8/15/2016
ZP-16-303 - 1961 Williston Road 8/17/2016
ZP-16-304 - 0080 Eastwood Drive 7/29/2016
ZP-16-305 - 0009 Dover Street 8/18/2016
ZP-16-306 - 0006 Ethan Allen Drive 8/18/2016
ZP-16-307 - 0001 Moss Glen Lane 8/19/2016
ZP-16-308 - 0027 Berard Drive 8/19/2016
ZP-16-309 - 1269 Spear Street 8/19/2016
ZP-16-310 - 1230 Shelburne Road 8/22/2016
ZP-16-311 - 0047 Chipman Street 8/23/2016
ZP-16-312 - 0009 Woodside Drive 8/24/2016
ZP-16-313 - 0005 Brownell Way 8/25/2016
ZP-16-314 - 0049 Golf Course Road 8/25/2016
ZP-16-315 - 0078 Twin Oaks Terrace 8/25/2016
ZP-16-316 - 0030 Four Sisters Road 8/26/2016
ZP-16-317 - 0107 Fieldstone Drive 8/29/2016
ZP-16-318 - 0005 Windsor Court 8/30/2016
ZP-16-319 - 0550 Dorset Street 8/30/2016
ZP-16-320 - 0031 Sunset Avenue 9/1/2016
ZP-16-321 - 0015 Holmes Road 9/6/2016
ZP-16-322 - 0100 Kennedy Drive 9/6/2016
ZP-16-323 - 0339 Golf Course Road 9/6/2016
ZP-16-324 - 1519 Shelburne Road 9/6/2016
ZP-16-325 - 0075 Bower Street 9/6/2016
ZP-16-326 - 0171 Preserve Road 9/7/2016
ZP-16-327 - 0173 Rye Circle 9/7/2016
ZP-16-328 - 0214 Four Sisters Road 9/7/2016
ZP-16-329 - 0028 Valley Road 9/7/2016
ZP-16-331 - 0015 Deborah Drive 9/7/2016
ZP-16-332 - 0125 Laurel Hill Drive 9/7/2016
ZP-16-333 - 0090 Sommerfield Avenue 9/7/2016
ZP-16-334 - 0041 Peterson Terrace 9/7/2016
ZP-16-335 - 0047 Pinnacle Drive 9/8/2016
ZP-16-336 - 0098 Sommerfield Avenue 9/9/2016
ZP-16-337 - 1120 Shelburne Road 9/12/2016
ZP-16-338 - 0072 Ethan Allen Drive 9/12/2016
ZP-16-339 - 0041 Elsom Parkway 9/13/2016
ZP-16-340 - 1881 Williston Road 9/13/2016
ZP-16-341 - 0607 South Beach Road 9/13/2016
ZP-16-342 - 0076 Laurel Hill Drive 9/13/2016
ZP-16-343 - 0024 Meadow Road 9/13/2016
ZP-16-344 - 1575 Dorset Street 9/14/2016
ZP-16-344A - 0041 IDX Drive 9/13/2016
ZP-16-345 - 0159 Crispin Drive 9/14/2016
ZP-16-346 - 0410 Farrell Street 9/15/2016
ZP-16-347 - 0089 Hadley Road 9/19/2016
ZP-16-348 - 0325 Lime Kiln Road 9/19/2016
ZP-16-349 - 0575 Dorset Street 9/9/2016
ZP-16-350 - 0045 Winding Brook Drive 9/19/2016
ZP-16-351 - 0008 Charlestown Green 9/20/2016
ZP-16-352 - 0014 Tanglewood Drive 9/20/2016
ZP-16-353 - 0010 Gregory Drive 9/20/2016
ZP-16-354 - 0038 Victory Drive 9/20/2016
ZP-16-355 - 0045 Pinnacle Drive 9/21/2016
ZP-16-356 - 0030 Cortland Avenue 9/21/2016
ZP-16-357 - 0033 Laurel Hill Drive 9/22/2016
ZP-16-358 - 0005 Market Street 9/22/2016
ZP-16-359 - 0464 Lime Kiln Road 9/23/2016
ZP-16-360 - 0151 Fairway Drive 9/23/2016
ZP-16-361 - 0056-0058 Stonington Circle 9/23/2016
ZP-16-361 - 0075 Davis Parkway 9/27/2016
ZP-16-362 - 0140 Kennedy Drive 9/27/2016
ZP-16-363 - 1891 Williston Road 9/28/2016
ZP-16-364 - 0002 Gregory Drive 9/30/2016
ZP-16-365 - 0081 Black Lantern Lane 9/30/2016
ZP-16-366 - 0020 Harbor View Road 10/3/2016
ZP-16-367 - 0005 Oak Creek Drive 10/3/2016
ZP-16-368 - 0007 Duchess Avenue 10/3/2016
ZP-16-369 - 0108 Sommerfield Avenue 10/4/2016
ZP-16-370 - 0981 Shelburne Road 10/4/2016
ZP-16-371 - 0060 Holbrook Road 10/4/2016
ZP-16-372 - 0144-0156 Windswept Lane 10/4/2016
ZP-16-373 - 0039 McIntosh Avenue 10/5/2016
ZP-16-374 - 0073 Nowland Farm Road 10/5/2016
ZP-16-375 - 0054 West Twin Oaks Terrace 10/5/2016
ZP-16-376 - 0048 Sherry Road 10/6/2016
ZP-16-377 - 0009 Twin Oaks Terrace 10/11/2016
ZP-16-378 - 0403 South Beach Road 403 10/13/2016
ZP-16-379 - 0006 Pheasant Way 10/13/2016
ZP-16-380 - 0023 San Remo Drive 10/13/2016
ZP-16-381 - 0037 Iris Lane 10/13/2016
ZP-16-382 - 0148 Crispin Drive 10/13/2016
ZP-16-383 - 2503 Brand Farm Drive 10/14/2016
ZP-16-384 - 1331 Spear Street 10/14/2016
ZP-16-385 - 0054 Proctor Avenue 10/14/2016
ZP-16-386 - 0067 Upswept Lane 10/14/2016
ZP-16-387 - 1891 Williston Road 37 10/17/2016
ZP-16-388 - 0397 Patchen Road 10/17/2016
ZP-16-389 - 0300 Swift Street 10/17/2016
ZP-16-390 - 0062 Tilley Drive 10/18/2016
ZP-16-391 - 0091 Laurel Hill Drive 10/18/2016
ZP-16-392 - 0145 Rye Circle 10/18/2016
ZP-16-393 - 0022 Patchen Road 10/18/2016
ZP-16-394 - 0007 Green Tree Drive 10/20/2016
ZP-16-395 - 0034 Suburban Square 10/20/2016
ZP-16-396 - 0015 Butler Drive 10/20/2016
ZP-16-397 - 0009 Ally's Run 10/21/2016
ZP-16-398 - 0147 Fieldstone Drive 10/21/2016
ZP-16-399 - 0084 Fieldstone Drive 10/21/2016
ZP-16-400 - 0040 Ally's Run 10/21/2016
ZP-16-401 - 0110 Kimball Avenue 10/21/2016
ZP-16-402 - 0325-0331 Lime Kiln Road 10/25/2016
ZP-16-403 - 0067 Proctor Avenue 10/24/2016
ZP-16-404 - 0020 Karen Drive 10/24/2016
ZP-16-405 - 0018 O’Brien Drive 10/25/2016
ZP-16-406 - 0010 Sandalwood Road 10/26/2016
ZP-16-407 - 0250 Dorset Street 10/27/2016
ZP-16-408 - 0225 Rye Circle 10/27/2016
ZP-16-409 - 0069-0073-0083 South Jefferson Road 10/27/2016
ZP-16-410 - 0001-0002-0006-0007 Olde Orchard Park 10/27/2016
ZP-16-411 - 0221 Braeburn Street 10/31/2016
ZP-16-412 - 0060 Fieldstone Drive 10/31/2016
ZP-16-413 - 0068 Fieldstone Drive 10/31/2016
ZP-16-414 - 0401 Dorset Street 11/1/2016
ZP-16-415 - 0010 Derby Circle 11/1/2016
ZP-16-416 - 1720 Shelburne Road 11/4/2016
ZP-16-417 - 0020-0022 Ledoux Terrace 11/7/2016
ZP-16-418 - 0015 North Henry Court 11/8/2016
ZP-16-419 - 0092 Airport Parkway 11/8/2016
ZP-16-420 - 0085 Ethan Allen Drive 11/8/2016
ZP-16-421 - 0111 Chaplin Lane 11/8/2016
ZP-16-422 - 0298 Bay Crest Drive 11/9/2016
ZP-16-423 - 0136 Laurel Hill Drive 11/9/2016
ZP-16-424 - 1430 Hinesburg Road 11/9/2016
ZP-16-425 - 1045 Hinesburg Road 11/10/2016
ZP-16-426 - 0165 Hayes Avenue 11/14/2016
ZP-16-427 - 0102 Suburban Square 11/14/2016
ZP-16-428 - 0106 Sugartree Lane 11/15/2016
ZP-16-428 - 1200 Shelburne Road 11/14/2016
ZP-16-429 - 0045 Green Mountain Drive 11/17/2016
ZP-16-430 - 0024 Orchard Road 11/17/2016
ZP-16-431 - 0575 Dorset Street 11/18/2016
ZP-16-432 - 0026 Berkley Street 11/18/2016
ZP-16-433 - 0N15 Stonehedge Drive 11/21/2016
ZP-16-434 - 0105 Fieldstone Drive 11/28/2016
ZP-16-435 - 0011 Oak Hill Drive 11/29/2016
ZP-16-436 - 0007 Fayette Road 15 12/1/2016
ZP-16-436 - 0010 Farrell Street 11/29/2016
ZP-16-437 - 1879 Williston Road 2 12/5/2016
ZP-16-438 - 0171 Kirby Road 12/5/2016
ZP-16-439 - 0132 Fieldstone Drive 12/5/2016
ZP-16-440 - 0007 Deane Street 12/6/2016
ZP-16-441 - 1073 Williston Road 12/7/2016
ZP-16-442 - 1001 Shelburne Road 12/7/2016
ZP-16-443 - 0106 Four Sisters Road 12/7/2016
ZP-16-444 - 0127 Rye Circle 12/7/2016
ZP-16-445 - 0185 Rye Circle 12/6/2016
ZP-16-446 - 0051 Preserve Road 12/7/2016
ZP-16-447 - 0005 Holmes Road 12/9/2016
ZP-16-448 - 0099 Proctor Avenue 12/7/2016
ZP-16-449 - 0030 Community Drive 12/12/2016
ZP-16-450 - 0105 Preserve Road 45N 12/13/2016
ZP-16-451 - 1200 Airport Drive 12/14/2016
ZP-16-452 - 0603 South Beach Road 12/15/2016
ZP-16-453 - 0011 O’Brien Drive 12/15/2016
ZP-16-454 - 0114 Central Avenue 12/16/2016
ZP-16-455 - 0086 Logwood Street 12/16/2016
ZP-16-456 - 0368 Dorset Street 12/16/2016
ZP-16-457 - 0018 North Jefferson Road 12/16/2016
ZP-16-458 - 0001 Dorset Street 12/19/2016
ZP-16-459 - 0370 Shelburne Road 12/20/2016
ZP-16-460 - 0D12 Stonehedge Drive 12/20/2016
ZP-16-461 - 0087 Cobblestone Circle 12/20/2016
ZP-16-462 - 0021 Gregory Drive 12/21/2016
ZP-16-463 - 1045 Hinesburg Road 12/23/2016
ZP-16-464 - 1776 Williston Road 12/29/2016
ZP-16-465 - 0981 Shelburne Road 12/29/2016
ZP-16-466 - 0112 Spear Street 12/30/2016