Loading...
The URL can be used to link to this page
Your browser does not support the video tag.
Home
Search
My WebLink
About
ZP-21-292 - 0010 Stanhope Road 3/9/2022
ZP-21-294 - 0072 Medalist Drive 6/15/2022
ZP-21-431 - 0093 Kingsbury Lane 7/22/2022
ZP-21-431 - 0120 Stafford Street 7/22/2022
ZP-21-435 - 0530 Community Drive 1/14/2022
ZP-21-451 - 0041-0042 Kindness Court 5/25/2022
ZP-21-451 - 0142 Kindness Court 5/25/2022
ZP-21-462 - 0098 Chipman Street 1/7/2022
ZP-21-466 - 0244 Midland Avenue B 1/26/2022
ZP-22-001 - 0181 Two Brothers Drive 1/24/2022
ZP-22-002 - 0070 Kimball Avenue 1/21/2022
ZP-22-003 - 0150 Dorset Street 1/19/2022
ZP-22-004 - 0023 East Terrace 1/11/2022
ZP-22-005 - 0039 Baldwin Avenue 1/11/2022
ZP-22-006 - 0077 Upswept Lane 2/1/2022
ZP-22-007 - 0006 East Fisher Lane 1/24/2022
ZP-22-008 - 0228 Aviation Avenue 1/24/2022
ZP-22-009 - 0977 Shelburne Road 1/24/2022
ZP-22-010 - 1830 Shelburne Road 1/24/2022
ZP-22-011 - 0151 Two Brothers Drive 1/14/2022
ZP-22-012 - 2504 Brand Farm Drive 2/1/2022
ZP-22-013 - 1879 Williston Road 1/21/2022
ZP-22-014 - 0347 O'Brien Farm Road 2/1/2022
ZP-22-015 - 0124 Fairway Drive 2/1/2022
ZP-22-016 - 0151 Sadie Lane 2/22/2022
ZP-22-018 - 0220 Two Brothers Drive 2/2/2022
ZP-22-019 - 0327 Lime Kiln Road 7102 2/2/2022
ZP-22-020 - 0566 Country Club Drive 1/25/2022
ZP-22-021 - 0003 Barnsley Street 1/26/2022
ZP-22-022 - 0013 Fall Street 2/7/2022
ZP-22-023 - 0037 Fall Street 1/26/2022
ZP-22-024 - 0208 White Street 2/7/2022
ZP-22-025 - 0401 Patchen Road 1/31/2022
ZP-22-026 - 0550 Hinesburg Road 3/14/2022
ZP-22-027 - 0039 Logwood Street 2/1/2022
ZP-22-028 - 0063 Four Sisters Road 2/2/2022
ZP-22-029 - 0036 Brigham Road 2/7/2022
ZP-22-030 - 0000 Cobblestone Circle 2/8/2022
ZP-22-031 - 0377 Cobblestone Circle 2/8/2022
ZP-22-032 - 0026 Charles Street 2/23/2022
ZP-22-033 - 0213 Cobblestone Circle 2/14/2022
ZP-22-034 - 0228 Two Brothers Drive 3/1/2022
ZP-22-035 - 1693 Williston Road 2/25/2022
ZP-22-036 - 0150 Kennedy Drive 3/2/2022
ZP-22-037 - 0123 Shunpike Road 3/17/2022
ZP-22-038 - 1150 Williston Road 3/2/2022
ZP-22-039 - 0210 Two Brothers Drive 3/1/2022
ZP-22-040 - 0037 Pheasant Way 3/1/2022
ZP-22-041 - 0595 Dorset Street 3 3/1/2022
ZP-22-042 - 0011 Bower Street 3/2/2022
ZP-22-043 - 1068 Williston Road 3/4/2022
ZP-22-044 - 0084 Long Drive 3/25/2022
ZP-22-045 - 0028 Arlington Green 3/15/2022
ZP-22-046 - 0012 Scotsdale Road 3/28/2022
ZP-22-047 - 0238 Aurora Road 4/7/2022
ZP-22-048 - 0240 Aurora Road 4/7/2022
ZP-22-049 - 0243 Aurora Road 4/7/2022
ZP-22-050 - 0245 Aurora Road 4/7/2022
ZP-22-051 - 0159 Long Drive 3/3/2022
ZP-22-052 - 1125 Shelburne Road 3/4/2022
ZP-22-053 - 0071 Oakwood Drive 3/15/2022
ZP-22-054 - 1185 Shelburne Road 3/17/2022
ZP-22-055 - 0108 Hadley Road 3/17/2022
ZP-22-056 - 0040 Iris Lane 3/9/2022
ZP-22-057 - 0016 Quail Run 3/9/2022
ZP-22-058 - 0095 Crispin Drive 3/15/2022
ZP-22-059 - 0104 Hadley Road 3/15/2022
ZP-22-060 - 0G10 Stonehedge Drive 3/15/2022
ZP-22-061 - 0057 Overlook Drive 3/15/2022
ZP-22-062 - 0105 White Street 3/15/2022
ZP-22-063 - 0023 Sebring Road 3/25/2022
ZP-22-064 - 0034 Logwood Street 3/25/2022
ZP-22-065 - 0244 Midland Avenue B 3/25/2022
ZP-22-066 - 0020 Baldwin Avenue 3/28/2022
ZP-22-067 - 0350 Tilley Drive 3/25/2022
ZP-22-068 - 1285 Spear Street 3/25/2022
ZP-22-069 - 0002 Sherry Road 3/17/2022
ZP-22-070 - 0228 Sommerfield Avenue 3/17/2022
ZP-22-071 - 0410 Golf Course Road 3/21/2022
ZP-22-072 - 0410 Golf Course Road 3/21/2022
ZP-22-073 - 0008 Pheasant Way 2/23/2022
ZP-22-074 - 0350 Tilley Drive 3/28/2022
ZP-22-075 - 0078 Butler Drive 4/7/2022
ZP-22-076 - 1233 Shelburne Road 4/7/2022
ZP-22-077 - 1712 Shelburne Road 4/19/2022
ZP-22-079 - 0073 Bower Street 3/25/2022
ZP-22-080 - 0008 Oak Hill Drive 4/11/2022
ZP-22-081 - 0023 Moss Glen Lane 4/7/2022
ZP-22-082 - 0004 Mills Avenue 4/8/2022
ZP-22-083 - 0017 Birch Street 4/8/2022
ZP-22-084 - 0182 Golf Course Road 4/19/2022
ZP-22-085 - 0303 Market Street 4/1/2022
ZP-22-086 - 0091 Suburban Square 4/12/2022
ZP-22-087 - 0191 Two Brothers Drive 4/13/2022
ZP-22-089 - 1285 Williston Road 4/6/2022
ZP-22-090 - 0136 Laurel Hill Drive 5/6/2022
ZP-22-092 - 0022 Charles Street 4/15/2022
ZP-22-093 - 0020 White Place 4/7/2022
ZP-22-094 - 0004 Bay Crest Drive 4/15/2022
ZP-22-095 - 0033 Baldwin Avenue 4/11/2022
ZP-22-096 - 0155 Dorset Street 4/11/2022
ZP-22-097 - 0000 Market Street 4/15/2022
ZP-22-098 - 0155 Dorset Street 4/12/2022
ZP-22-099 - 0167 Old Schoolhouse Road 4/12/2022
ZP-22-100 - 0238 Two Brothers Drive 4/26/2022
ZP-22-101 - 0201 Two Brothers Drive 4/26/2022
ZP-22-102 - 0100 Dorset Street 4/12/2022
ZP-22-103 - 0010 Dorset Street 5/5/2022
ZP-22-104 - 0073 Shunpike Road 4/12/2022
ZP-22-105 - 0136 Laurel Hill Drive 4/13/2022
ZP-22-106 - 0305 South Beach Road 4/29/2022
ZP-22-107 - 0033 Bower Street 4/29/2022
ZP-22-108 - 0022 Dewey Lane 4/29/2022
ZP-22-109 - 0094 Butler Drive 4/14/2022
ZP-22-110 - 0425 Dorset Street 25 4/14/2022
ZP-22-111 - 0046 Wright Court 4/14/2022
ZP-22-112 - 1459 Shelburne Road 4/15/2022
ZP-22-113 - 0046 Cabot Court 4/15/2022
ZP-22-114 - 0070 Stafford Street 4/15/2022
ZP-22-115 - 0022 Orchard Road 4/15/2022
ZP-22-116 - 0044 Sherry Road 4/29/2022
ZP-22-117 - 0208 White Street 4/29/2022
ZP-22-118 - 0014 Mayfair Street 5/6/2022
ZP-22-119 - 0197 Autumn Hill Road 5/9/2022
ZP-22-120 - 0039 Laurel Hill Drive 5/9/2022
ZP-22-121 - 1302-1340-1350 Spear Street 5/6/2022
ZP-22-122 - 0045 Tennis Court 5/6/2022
ZP-22-123 - 0355 O'Brien Farm Road 5/18/2022
ZP-22-124 - 0003 Concord Green 4/26/2022
ZP-22-126 - 2503 Brand Farm Drive 5/9/2022
ZP-22-127 - 0050 Brewer Parkway 5/10/2022
ZP-22-128 - 0034 Millham Court 4/27/2022
ZP-22-129 - 0400 Swift Street 5/10/2022
ZP-22-130 - 0083 Oakwood Drive 4/27/2022
ZP-22-131 - 0013 Hanover Street 4/27/2022
ZP-22-132 - 0004 Concord Green 4/27/2022
ZP-22-133 - 0077 Butler Drive 4/28/2022
ZP-22-134 - 0142 Four Sisters Road 4/28/2022
ZP-22-135 - 0055 Moss Glen Lane 4/28/2022
ZP-22-136 - 0175 Hayes Avenue 4/28/2022
ZP-22-137 - 0023 Duval Street 4/28/2022
ZP-22-138 - 0035 Victoria Drive 4/29/2022
ZP-22-139 - 0239 Spear Street 4/29/2022
ZP-22-140 - 0069 Joy Drive D2 4/29/2022
ZP-22-141 - 0093 Butler Drive 4/29/2022
ZP-22-142 - 0163 Juniper Drive 5/17/2022
ZP-22-143 - 0020 Medalist Drive 6/28/2022
ZP-22-145 - 0070 Lilac Lane 5/11/2022
ZP-22-146 - 0040 Green Mountain Drive 5/11/2022
ZP-22-147 - 0294 Swift Street 5/3/2022
ZP-22-148 - 0045 Hinesburg Road 5/11/2022
ZP-22-149 - 0191 Catkin Drive 5/4/2022
ZP-22-150 - 0024 Beacon Street 5/4/2022
ZP-22-151 - 1775 Williston Road 5/17/2022
ZP-22-152 - 0014 Pinnacle Drive 5/17/2022
ZP-22-153 - 0012 Pinnacle Drive 5/17/2022
ZP-22-154 - 0007 Patrick Street 5/17/2022
ZP-22-155 - 0377 Cobblestone Circle 5/26/2022
ZP-22-156 - 0023 Harbor Ridge Road 5/6/2022
ZP-22-157 - 0038 Aiken Street 5/23/2022
ZP-22-158 - 0026 Clover Street 5/6/2022
ZP-22-159 - 0065 Central Avenue 5/9/2022
ZP-22-160 - 0955 South Prospect Street 5/9/2022
ZP-22-161 - 1721 Dorset Street 5/9/2022
ZP-22-162 - 0089 Oakwood Drive 6/9/2022
ZP-22-163 - 0154 da Vinci Drive 5/27/2022
ZP-22-165 - 0435 Community Drive 5/13/2022
ZP-22-165 - 0435 Community Drive 5/13/2022 (2)
ZP-22-166 - 0205 Cobblestone Circle 5/11/2022
ZP-22-167 - 0031 Whiteface Street 5/11/2022
ZP-22-168 - 0049 Clover Street 5/24/2022
ZP-22-170 - 0246 Two Brothers Drive 6/7/2022
ZP-22-171 - 0065 Central Avenue 5/23/2022
ZP-22-172 - 0039 Overlook Drive 5/13/2022
ZP-22-173 - 1408 Hinesburg Road 5/13/2022
ZP-22-174 - 0907 Shelburne Road 6/9/2022
ZP-22-175 - 0907 Shelburne Road 6/9/2022
ZP-22-175 - 0907 Shelburne Road 6/9/2022 (2)
ZP-22-176 - 0028 Pinnacle Drive 5/17/2022
ZP-22-177 - 2500 Williston Road 6/2/2022
ZP-22-178 - 0050 Timber Lane 5/19/2022
ZP-22-179 - 0043 Split Rock Court 6/7/2022
ZP-22-180 - 0370 Farrell Street 313 5/31/2022
ZP-22-182 - 0046 Suburban Square 6/2/2022
ZP-22-183 - 0031 Brewer Parkway 5/19/2022
ZP-22-184 - 1840 Spear Street 5/20/2022
ZP-22-185 - 0234 Spear Street 6/2/2022
ZP-22-186 - 0003 Beechwood Lane 6/9/2022
ZP-22-187 - 0026 Clover Street 5/20/2022
ZP-22-189 - 0072 Ethan Allen Drive 5/23/2022
ZP-22-190 - 0114 Central Avenue 5/24/2022
ZP-22-191 - 0067 Laurel Hill Drive 5/24/2022
ZP-22-192 - 0050 Patchen Road 5/25/2022
ZP-22-193 - 0057 Medalist Drive 6/29/2022
ZP-22-194 - 0228 Aviation Avenue 8/31/2022
ZP-22-195 - 0012 Scotsdale Road 6/17/2022
ZP-22-196 - 0105 White Street 6/2/2022
ZP-22-197 - 1185 Shelburne Road 6/14/2022
ZP-22-198 - 0046-0046B East Terrace 6/14/2022
ZP-22-199 - 1205 Airport Parkway 6/28/2022
ZP-22-201 - 0002 Deborah Drive 6/17/2022
ZP-22-202 - 0029 Birch Street 10/31/2022
ZP-22-203 - 0033 Bayberry Lane 6/17/2022
ZP-22-204 - 0057 Bower Street 6/9/2022
ZP-22-205 - 0018 Mill Pond Lane 6/17/2022
ZP-22-206 - 0081 Butler Drive 6/9/2022
ZP-22-207 - 0600 Swift Street 6/9/2022
ZP-22-208 - 0001 Woodbine Street 6/9/2022
ZP-22-209 - 0005 Chelmsford Green 6/9/2022
ZP-22-210 - 00I5 Grandview Drive 6/17/2022
ZP-22-211 - 1633 Williston Road 6/3/2022
ZP-22-212 - 0013 White Place 6/10/2022
ZP-22-213 - 0163 Two Brothers Drive 6/10/2022
ZP-22-214 - 0008 Worth Street 6/23/2022
ZP-22-215 - 0100 Kennedy Drive 2 6/10/2022
ZP-22-216 - 0039 Ledge Way 6/10/2022
ZP-22-217 - 0228 Aurora Road 6/28/2022
ZP-22-218 - 0230 Aurora Road 6/28/2022
ZP-22-219 - 0032 Dubois Drive 7/15/2022
ZP-22-220 - 0010 Pine Tree Terrace 6/14/2022
ZP-22-221 - 0002 Pinnacle Drive 6/14/2022
ZP-22-222 - 1250 Williston Road 6/14/2022
ZP-22-223 - 0026 Suburban Square 6/28/2022
ZP-22-224 - 0025 Gilbert Street 6/28/2022
ZP-22-225 - 0013 White Place 6/29/2022
ZP-22-226 - 1100 Dorset Street 6/17/2022
ZP-22-227 - 0024 Mill Pond Lane 6/29/2022
ZP-22-227 - 0024 Mill Pond Lane 6/29/2022 (2)
ZP-22-228 - 0002 Floral Drive 6/22/2022
ZP-22-229 - 0026 Barrett Street 6/29/2022
ZP-22-230 - 0041 IDX Drive 6/29/2022
ZP-22-231 - 0239 Park Road 6/29/2022
ZP-22-232 - 0510 Shelburne Road 7/5/2022
ZP-22-233 - 0300 Swift Street 7/5/2022
ZP-22-234 - 0047 Chipman Street 6/23/2022
ZP-22-235 - 0050 Cabot Court 6/23/2022
ZP-22-236 - 0017 Mills Avenue 6/23/2022
ZP-22-237 - 0010 South Henry Court 7/6/2022
ZP-22-238 - 0023 Southview Drive 6/24/2022
ZP-22-239 - 1331 Spear Street 7/8/2022
ZP-22-240 - 0108 Laurel Hill Drive 7/8/2022
ZP-22-241 - 0000 Stonehedge Drive 6/27/2022
ZP-22-242 - 0012 Cabot Court 6/27/2022
ZP-22-243 - 0026 Cabot Court 6/27/2022
ZP-22-244 - 0033 Andrews Avenue 6/27/2022
ZP-22-245 - 0026 Moss Glen Lane 6/27/2022
ZP-22-246 - 0007 Knoll Circle 7/8/2022
ZP-22-247 - 0034 Royal Drive 7/8/2022
ZP-22-248 - 0006 Austin Road 6/28/2022
ZP-22-249 - 1475 Shelburne Road 6/28/2022
ZP-22-250 - 0378-0380 Lime Kiln Road 6/28/2022
ZP-22-251 - 0199 Rye Circle 6/28/2022
ZP-22-254 - 0007 Floral Drive 6/28/2022
ZP-22-255 - 0097 Oakwood Drive 7/8/2022
ZP-22-256 - 0053 Bower Street 6/29/2022
ZP-22-257 - 0051 Elsom Parkway 7/15/2022
ZP-22-258 - 0075 Medalist Drive 7/26/2022
ZP-22-259 - 0012 Moss Glen Lane 6/30/2022
ZP-22-260 - 0026 Brewer Parkway 6/30/2022
ZP-22-261 - 0091 Laurel Hill Drive 7/1/2022
ZP-22-262 - 0045 San Remo Drive 7/14/2022
ZP-22-263 - 0N16 Stonehedge Drive 7/11/2022
ZP-22-264 - 0105 Swift Street 7/6/2022
ZP-22-265 - 0311 Cobblestone Circle 7/5/2022
ZP-22-266 - 0311 Cobblestone Circle 7/5/2022
ZP-22-267 - 0056 Clover Street 7/5/2022
ZP-22-268 - 0155 Dorset Street 7/12/2022
ZP-22-269 - 0200 Cobblestone Circle 7/6/2022
ZP-22-270 - 0266 Rye Circle 7/15/2022
ZP-22-271 - 0534 Country Club Drive 7/6/2022
ZP-22-272 - 0249 Cobblestone Circle 7/6/2022
ZP-22-273 - 0052-0054-0056 Stone House Common 7/6/2022
ZP-22-274 - 0044 Hinesburg Road 8/1/2022
ZP-22-276 - 0017 Brewer Parkway 7/18/2022
ZP-22-277 - 0025 Baldwin Avenue 7/8/2022
ZP-22-278 - 0155 Dorset Street 7/8/2022
ZP-22-279 - 0165 Windswept Lane 7/8/2022
ZP-22-280 - 0211 Two Brothers Drive 7/19/2022
ZP-22-281 - 0033 Split Rock Court 7/25/2022
ZP-22-282 - 1200 Airport Drive 8/8/2022
ZP-22-283 - 0026 Woodcrest Drive 7/12/2022
ZP-22-284 - 1459 Shelburne Road 7/14/2022
ZP-22-285 - 1795 Shelburne Road 7/19/2022
ZP-22-286 - 0015 Fall Street 7/18/2022
ZP-22-287 - 0340 Dorset Street 3 7/15/2022
ZP-22-288 - 0043 Brewer Parkway 7/18/2022
ZP-22-289 - 0374 Patchen Road 7/18/2022
ZP-22-290 - 1076 Williston Road 7/18/2022
ZP-22-291 - 0022 Elsom Parkway 7/18/2022
ZP-22-292 - 0003 Dover Street 8/8/2022
ZP-22-293 - 0055 Green Mountain Drive 8/1/2022
ZP-22-294 - 0062 Central Avenue 7/20/2022
ZP-22-295 - 0899 Dorset Street 7/25/2022
ZP-22-296 - 0095 Swift Street 7/21/2022
ZP-22-297 - 1855 Williston Road 7/21/2022
ZP-22-298 - 1982 Hinesburg Road 7/29/2022
ZP-22-299 - 0410 Golf Course Road 7/26/2022
ZP-22-300 - 0306-0308 Park Road 7/27/2022
ZP-22-300 - 0497-0499-0514-0516-0517-0519-0539-0541-0540-0542-0558-0560-0561-0563-0577-0579-0578-0580-0596-0598-0599-0601-0614-0616-0619-0621-0632-0634-0639-0641 Golf Course Road 7/27/2022
ZP-22-301 - 1205 Williston Road 7/29/2022
ZP-22-302 - 1241 Williston Road 7/29/2022
ZP-22-303 - 0024 Circle Drive 8/3/2022
ZP-22-304 - 0039-0041 Elm Street 8/4/2022
ZP-22-305 - 0050 Baldwin Avenue 7/18/2022
ZP-22-306 - 0005 Duchess Avenue 7/27/2022
ZP-22-307 - 1425 Hinesburg Road 7/23/2022
ZP-22-308 - 0086 Butler Drive 7/27/2022
ZP-22-309 - 0301 Brand Farm Drive 7/27/2022
ZP-22-310 - 0033 Whiteface Street 7/28/2022
ZP-22-311 - 0235 Aurora Road 9/23/2022
ZP-22-312 - 0237 Aurora Road 9/23/2022
ZP-22-313 - 0087 Bayberry Lane 7/29/2022
ZP-22-314 - 1616 Williston Road 8/1/2022
ZP-22-315 - 0073 Butler Drive 8/1/2022
ZP-22-316 - 0005 Slocum Street 8/5/2022
ZP-22-317 - 0006 Charleston Green 8/5/2022
ZP-22-318 - 0031-0029 Elm Street 8/4/2022
ZP-22-319 - 1717 Williston Road 8/2/2022
ZP-22-320 - 0034 Cottage Grove Avenue 8/3/2022
ZP-22-321 - 0042 Pinnacle Drive 8/3/2022
ZP-22-322 - 0046 Moss Glen Lane 8/10/2022
ZP-22-323 - 0245 Two Brothers Drive 8/10/2022
ZP-22-324 - 0019 Bower Street 8/8/2022
ZP-22-325 - 0033 Baldwin Avenue 8/10/2022
ZP-22-326 - 0085 Oakwood Drive 8/10/2022
ZP-22-327 - 0044 Country Club Drive 8/11/2022
ZP-22-328 - 0008 Richard Terrace 8/12/2022
ZP-22-329 - 0023 Beacon Street 8/12/2022
ZP-22-330 - 0045 San Remo Drive 8/18/2022
ZP-22-331 - 0012 Peterson Terrace 8/25/2022
ZP-22-332 - 0014 Duchess Avenue 8/26/2022
ZP-22-333 - 0020 Valley Ridge Road 8/18/2022
ZP-22-334 - 0075 Green Mountain Drive 8/18/2022
ZP-22-335 - 0165 Windswept Lane 8/18/2022
ZP-22-336 - 0385 White Street 8/26/2022
ZP-22-337 - 0029 Clover Street 8/19/2022
ZP-22-339 - 0000 Market Street 9/23/2022
ZP-22-340 - 0002 Lincoln Green 8/22/2022
ZP-22-341 - 0005 Butler Drive 8/23/2022
ZP-22-342 - 0003 Chelmsford Green 8/24/2022
ZP-22-343 - 0191 Park Road 8/24/2022
ZP-22-344 - 0042 Logwood Street 8/29/2022
ZP-22-345 - 0076 Park Road 8/8/2022
ZP-22-346 - 0217 Dorset Street 8/25/2022
ZP-22-347 - 0141 Country Club Drive East 8/26/2022
ZP-22-348 - 0012 Whiteface Street 8/26/2022
ZP-22-349 - 1751 Spear Street 8/26/2022
ZP-22-350 - 0899 Dorset Street 8/29/2022
ZP-22-350 - 0899 Dorset Street 8/29/2022 (2)
ZP-22-351 - 0047 Imperial Drive 9/6/2022
ZP-22-352 - 0430 da Vinci Drive 9/21/2022
ZP-22-353 - 0065 Green Mountain Drive 8/30/2022
ZP-22-354 - 0100 Dorset Street 8/31/2022
ZP-22-355 - 0199 Highland Terrace 9/7/2022
ZP-22-356 - 0067 Pinnacle Drive 8/31/2022
ZP-22-357 - 0078 Central Avenue 8/31/2022
ZP-22-358 - 0000 Stonington Circle 9/6/2022
ZP-22-359 - 0911 Dorset Street 9/2/2022
ZP-22-360 - 0051 Elsom Parkway 9/2/2022
ZP-22-361 - 0067 Butler Drive 9/2/2022
ZP-22-362 - 0002 Barnsley Street 9/2/2022
ZP-22-363 - 0018 Woodcrest Drive 9/2/2022
ZP-22-364 - 0638 Vale Drive 9/2/2022
ZP-22-365 - 0231 Bay Crest Drive 9/7/2022
ZP-22-366 - 0017 Orchard Road 9/8/2022
ZP-22-367 - 0219 Aurora Road 10/3/2022
ZP-22-368 - 0221 Aurora Road 10/3/2022
ZP-22-369 - 0003 Keari Lane 9/7/2022
ZP-22-370 - 0070 Winesap Lane 9/12/2022
ZP-22-371 - 0019 Vale Drive 9/8/2022
ZP-22-373 - 0014 Berkley Street 9/9/2022
ZP-22-374 - 0418 O'Brien Farm Road 10/31/2022
ZP-22-375 - 0438 O'Brien Farm Road 10/31/2022
ZP-22-376 - 0002 Iby Street 9/14/2022
ZP-22-377 - 0017 Adirondack Street 9/20/2022
ZP-22-378 - 0255 Kennedy Drive 9/15/2022
ZP-22-379 - 1185 Shelburne Road 9/14/2022
ZP-22-380 - 0225 Two Brothers Drive 9/19/2022
ZP-22-381 - 0235 Two Brothers Drive 9/15/2022
ZP-22-382 - 0000 Market Street 9/23/2022
ZP-22-383 - 0012 Whiteface Street 9/16/2022
ZP-22-384 - 0014 Whiteface Street 9/16/2022
ZP-22-385 - 0195 Hinesburg Road 9/16/2022
ZP-22-386 - 0012 Whiteface Street 9/16/2022
ZP-22-387 - 0075 San Remo Drive 9/28/2022
ZP-22-388 - 0000 Market Street 9/23/2022
ZP-22-388 - 0051 Stafford Street 10/3/2022
ZP-22-389 - 0162 Two Brothers Drive 10/18/2022
ZP-22-390 - 1068 Williston Road 9/27/2022
ZP-22-391 - 0017 Keari Lane 9/28/2022
ZP-22-392 - 0155 Dorset Street 10/27/2022
ZP-22-393 - 0042 Airport Road 9/28/2022
ZP-22-394 - 0011 Ruth Street 9/28/2022
ZP-22-395 - 0009 Simpson Court 9/28/2022
ZP-22-398 - 0100 Dorset Street 3 10/5/2022
ZP-22-400 - 0005 Deerfield Drive 10/5/2022
ZP-22-401 - 1200 Airport Drive 9/26/2022
ZP-22-402 - 0061 Preserve Road 10/5/2022
ZP-22-403 - 0019 Gregory Drive 10/5/2022
ZP-22-404 - 0004 Olde Orchard Park 10/7/2022
ZP-22-405 - 0206 Laurel Hill Drive 10/7/2022
ZP-22-406 - 1233 Shelburne Road 10/4/2022
ZP-22-407 - 0001 Pinnacle Drive 10/25/2022
ZP-22-408 - 0011 White Place 10/7/2022
ZP-22-409 - 1820 Shelburne Road 10/18/2022
ZP-22-410 - 0131 Patchen Road 10/18/2022
ZP-22-411 - 1840 Spear Street 12/8/2022
ZP-22-412 - 1840 Spear Street 12/8/2022
ZP-22-413 - 0408 Shelburne Road 10/18/2022
ZP-22-414 - 0018 Victory Drive 11/1/2022
ZP-22-415 - 0028 Brewer Parkway 10/25/2022
ZP-22-417 - 1904 Brand Farm Drive 10/26/2022
ZP-22-418 - 0100 Dorset Street 11/9/2022
ZP-22-419 - 0026 Whiteface Street 11/1/2022
ZP-22-420 - 0005 Deane Street 10/31/2022
ZP-22-421 - 1200 Airport Drive 10/28/2022
ZP-22-422 - 0703 Brand Farm Drive 10/31/2022
ZP-22-423 - 0005 Quail Run 10/31/2022
ZP-22-424 - 0047 East Terrace 11/3/2022
ZP-22-426 - 1203 Brand Farm Drive 11/8/2022
ZP-22-427 - 0704 Brand Farm Drive 11/9/2022
ZP-22-428 - 1459 Shelburne Road 11/18/2022
ZP-22-429 - 0025 Patrick Street 11/7/2022
ZP-22-430 - 0061 Stafford Street 11/29/2022
ZP-22-431 - 0100 Stafford Street 11/29/2022
ZP-22-432 - 0658 Vale Drive 11/17/2022
ZP-22-433 - 0037 Airport Parkway 11/9/2022
ZP-22-434 - 0017 Valley Ridge Road 11/9/2022
ZP-22-435 - 0003 Calkins Court 11/10/2022
ZP-22-437 - 0000 Garden Street 11/14/2022
ZP-22-438 - 0596 Vale Drive 11/17/2022
ZP-22-439 - 0039 Black Dog Drive 11/18/2022
ZP-22-440 - 0002 Adirondack Street 11/16/2022
ZP-22-441 - 0380 Lime Kiln Road 11/18/2022
ZP-22-442 - 0378 Lime Kiln Road 11/18/2022
ZP-22-443 - 0086 Butler Drive 11/30/2022
ZP-22-444 - 0039 East Terrace 12/1/2022
ZP-22-445 - 0610 Vale Drive 12/5/2022
ZP-22-446 - 0024 Brewer Parkway 12/5/2022
ZP-22-447 - 0200 Old Farm Road 12/5/2022
ZP-22-448 - 1731 Hinesburg Road 12/5/2022
ZP-22-449 - 0112 Garden Street 11/29/2022
ZP-22-451 - 0911 Dorset Street 18 12/5/2022
ZP-22-453 - 0016 Farm Way 12/8/2022
ZP-22-453 - 0136-0137 Allen Road East 12/8/2022
ZP-22-454 - 0013 North Jefferson Road 12/8/2022
ZP-22-454 - 0176-0177 Allen Road East 12/8/2022
ZP-22-455 - 0013-0017 Wilson Lane 12/8/2022
ZP-22-455 - 0221-0222 Preserve Road 12/8/2022
ZP-22-456 - 0043-0053-0047-0059 Wilson Lane 12/8/2022
ZP-22-457 - 1285 Williston Road 12/5/2022
ZP-22-458 - 1095 Shelburne Road 12/5/2022
ZP-22-459 - 0170 White Street 12/28/2022
ZP-22-460 - 0035 Chipman Street 12/6/2022
ZP-22-461 - 1037 Hinesburg Road 12/6/2022
ZP-22-462 - 0001 Lexington Green 12/5/2022
ZP-22-463 - 0026 Hanover Street 12/8/2022
ZP-22-464 - 0172 Two Brothers Drive 12/9/2022
ZP-22-465 - 2041 Williston Road 12/14/2022
ZP-22-466 - 0016 Deborah Drive 12/14/2022
ZP-22-467 - 0008 Whiteface Street 12/15/2022
ZP-22-468 - 0041 Orchard Road 12/15/2022
ZP-22-469 - 0650 Spear Street 12/21/2022
ZP-22-470 - 0329 Dorset Street 12/15/2022
ZP-22-471 - 0570 Vale Drive 12/22/2022
ZP-22-472 - 0059 Garden Street 12/21/2022
ZP-22-473 - 0186 Two Brothers Drive 12/21/2022
ZP-22-474 - 0211 Highland Terrace 12/30/2022
ZP-22-476 - 0020 Bartlett Bay Road 12/28/2022
ZP-22-477 - 0935 Shelburne Road 12/27/2022
ZP-22-478 - 0004 Lindenwood Drive 12/27/2022
ZP-22-479 - 0183 Old Schoolhouse Road 12/27/2022
ZP-22-480 - 0030 Kimball Avenue 12/28/2022
ZP-22-481 - 0223 Highland Terrace 12/29/2022
ZP-22-482 - 0123 Economou Farm Road 12/29/2022